The Rozvadov poker room in cooperation with EuroRounders has prepared for its poker fans the Italian Poker Sport series, whose Main Event guarantees €1,000,000 at a buy-in of €345+€35. A ticket to the WSOPE 2025 Main Event worth €10,350 is also waiting for 12 players.
The tournament brought in 2,966 entries and so the prizepool was filled. A prize of €140,000 awaits the winner and 26 players will compete for it in the final table today. The chipleader is Artiom Poddubni from Macedonia, who has a stack of 12,850,000. All of them already have at least €3,625 in the bag.
Country | Name | Stack |
---|---|---|
Macedonia | Artiom Poddubnii | 12850000 |
Czechia | Josef Šnejberg | 9650000 |
Ukraine | Vasyl Pidhrushnyi | 9375000 |
Czech Republic | Lukas Pribyl | 8900000 |
Italy | Alberto Mennone | 8500000 |
Serbia | Toni Ravnak | 8250000 |
Czech Republic | Jakub Sterba | 8250000 |
Italy | Franco Cozzula | 7350000 |
Netherlands | Edwin Jonkman | 7025000 |
Serbia | Srdan Martonoski | 6250000 |
Croatia | David Sosic | 5400000 |
Hungary | Attila Janos Almasi | 5350000 |
Turkey | TURKEY | 5150000 |
Italy | Remo Sterza | 5050000 |
Italy | Nonno1 | 4800000 |
France | Egemen Orhan | 4075000 |
Romania | Renato Alberto Ardelean | 4000000 |
Spain | SPANIER | 3975000 |
Romania | Cristian Dinu Cirja | 3625000 |
Germany | Shakkal | 3600000 |
Italy | Giovanni Giudice | 3550000 |
Italy | Domenico Panunzio | 3550000 |
Israel | Michael Hayat | 3100000 |
Slovakia | Juraj Palatinus | 2725000 |
Germany | Marco Antonio Natalino | 1775000 |
Italy | Eugenio Piana | 1350000 |
The final day of the IPS Main Event is scheduled to get underway from 14:00, when the blinds will start at 100k/200k/200k and players will run hourly levels. You can also look forward to the livestream which will start at 14:30.
Source - Kings Resort, EuroRounders