The opening eleven playing days have produced 1,614 entries, which means the guarantee is still holding out. Only a small portion remains to be collected, which players will try to conquer during today's final flighter. This one starts at 12:00, and in which we'll find out if there's more than a million euros up for grabs.
Yesterday's two flights
Saturday brought two opening days of play, marked 1J and 1K. Flight 1J was the biggest of the day as it saw a great 223 entries, and from which as many as 44 players made it to Day 2C. Chun Chang of the Netherlands bagged up 1,005,500 chips.
# | Name | Surname | Country | Chips |
1 | Chun | Chang | NL | 1 005 500 |
2 | KARO | NURI | CH | 842 000 |
3 | Vitalii | Shcherba | UA | 550 000 |
4 | LEANDRO VALENTIN | DIRLEWANGER | CH | 542 000 |
5 | KAZIM | BILECAN | TR | 494 000 |
6 | Richard Andreas | Marti | CH | 477 500 |
7 | LEON17 | BA | 451 500 | |
8 | Emilia | IT | 430 000 | |
9 | MARIO ENRICO | FAUSCH | CH | 425 000 |
10 | DORJAN | USHE | AL | 416 000 |
11 | MATTHIAS | FROMMHOLZ | DE | 413 000 |
12 | MBI | DE | 400 000 | |
13 | Hao | Liu | CH | 400 000 |
14 | Zoran | Zivanovic | RS | 382 000 |
15 | CLAUDIO | PICECI | CH | 376 500 |
16 | CIMI | IT | 355 000 | |
17 | LUKAS | GONZALEZ | ES | 351 000 |
18 | NEO | SI | 313 500 | |
19 | FATOS | HAXHAJ | CH | 312 000 |
20 | FLORIN ADRIAN | BILAN | RO | 295 000 |
21 | MICHAEL | KORAN | CH | 284 000 |
22 | IBO | DE | 267 000 | |
23 | Luigi Mario | Grisa | IT | 247 000 |
24 | BENEDICT ANDREAS | SCHEIBER | AT | 243 000 |
25 | Alessandro | Adinolfo | IT | 239 000 |
26 | PASCAL OLIVER | BRECHOT | CH | 236 000 |
27 | LUCA PIETRO GIOVANNI | DAZIO | IT | 231 500 |
28 | RAMON | GONZALEZ CRUZ | ES | 231 500 |
29 | DANIELE | LUNARIO | IT | 223 500 |
30 | THOMAS | HOFMANN | CH | 192 500 |
31 | Cesare | Lafranconi | IT | 170 500 |
32 | Honey Badger | AT | 169 000 | |
33 | THOMAS EUGEN | WIDER | CH | 167 500 |
34 | Wolf | AT | 152 000 | |
35 | BORO | SKALONJA | CH | 147 000 |
36 | mgma | CH | 144 500 | |
37 | USI | DE | 141 000 | |
38 | Cem Dirk | Garni Kaiser | DE | 141 000 |
39 | Pit 7968 | HR | 137 000 | |
40 | Markus Janda | Altkirch | DE | 136 500 |
41 | Flurin Andrea | Furrer | CH | 99 000 |
42 | lUKAS | Sour | EN | 75 000 |
43 | BRUNO MIGU | DOS SANTOS CASEIRO | PT | 71 000 |
44 | Noodles | DE | 57 000 |
The evening 1K flight saw another 149 entries, with 31 players advancing. They too will meet today in Day 2C, which has 134 players so far, who will be joined by the other advancers from today's 1L flighter.
# | Name | Surname | Country | Chips |
1 | FATON | BERISHA | CH | 750 000 |
2 | CHRISTIAN | HERTEL | DE | 509 000 |
3 | Dalibor | Milenkovic | RS | 502 500 |
4 | SINISA | BODROZIC | HR | 442 500 |
5 | BIAGIO | DE FRINO | IT | 419 500 |
6 | LJUBODRAG | MILOJEVIC | CH | 415 500 |
7 | Ismail | Polat | CH | 403 000 |
8 | Sam | Cichy | DE | 383 500 |
9 | Denis | Gergoc | CH | 360 000 |
10 | SAMUEL | JU | DE | 342 000 |
11 | DAVID | KOZMA | HU | 335 000 |
12 | Luca | Bonucci | IT | 328 000 |
13 | DENNIS GILBERT | STEMMLER | DE | 327 000 |
14 | LARS HANS GEORG | SCHULZ | DE | 307 500 |
15 | FILIP | JURIC | HR | 306 000 |
16 | ADAM | NEDBAL | SK | 300 500 |
17 | JONES | DE | 288 000 | |
18 | Stefan | Trottmann | CH | 288 000 |
19 | MATTHEW | MICHALEK | CZ | 257 000 |
20 | EMANUELE | GRANDE | IT | 220 000 |
21 | Golden Nugget | CH | 192 000 | |
22 | Lionel Hutz | CH | 183 000 | |
23 | Riccio | Angelo | IT | 183 000 |
24 | Paul | Heger | CZ | 170 000 |
25 | ELY | CH | 160 000 | |
26 | spongediinge | CH | 147 000 | |
27 | Jackpot | CH | 112 000 | |
28 | Oliver | Kathriner | CH | 92 500 |
29 | MATTEO | SPOZIO | IT | 85 000 |
30 | Emmella | IT | 65 000 | |
31 | Roby Sun *BANANA JOE`S | CH | 46 500 |
Last flight and Day 2C ahead
Today we will find out if the guaranteed million can be collected. The last flight of the 1L Turbo is scheduled for 12:00 and at 17:00 the second day of play, Day 2C, will be underway.
As we wrote above, the tournament saw a total of 1,614 entries, which leaves CHF 964,720 in the guarantee. Will the last fligh be able to surpass the guarantee? Who will make it to Day 3 and compete for the prize money? We will find out the answers to these questions today!
Source - GC Liechtenstein, EuroRounders