After the success of Daniel Negreanu, we needed to get to know the last two champions of the PGT Mixed Games series, which took place at the PokerGO Studio in Las Vegas.
The last tournament of the series was the $25,300 buy-in 10-Game Championship, which brought 56 entries and a prizepool of $1,400,000. The biggest prize of the series, $462,000, awaited the winner. 15 players advanced to the final table, led by Aaron Sacks.
Aaron Sacks battled his way through to the final heads-up where Australian player James Obst sat opposite him. James ended up being the champion as well and took home the trophy along with a prize of $462,000.
Place | Name | Country | PGT Points | Prize |
1st | James Obst | Australia | 277 | $462,000 |
2nd | Aaron Sacks | United States | 176 | $294,000 |
3rd | Michael Duek | Argentina | 118 | $196,000 |
4th | Philip Sternheimer | United Kingdom | 84 | $140,000 |
5th | Robert Wells | United States | 67 | $112,000 |
6th | Nick Guagenti | United States | 50 | $84,000 |
7th | Jason Mercier | United States | 34 | $56,000 |
8th | Maxx Coleman | United States | 34 | $56,000 |
Chino Rheem two-time series champion
After the last tournament, we had yet to recognize the overall series champion who had accumulated the most points, and that was Chino Rheem. Chino won one tournament during the series and finished ITM in the other two. He earned a total of $348,500 and scored 384 points, which earned him a trophy and a PGT Passport worth $10,000. Nick Schulman finished in second place with 336 points.
This is not the first overall win for Chin in the PGT Mixed Games series. He was also the winner in October 2023, when he scored 388 points, becoming the first two-time champion of the series.
Rank | Player | Points | Wins | Cashes | Winnings |
1 | Chino Rheem | 384 | 1 | 3 | $348,500 |
2 | Nick Schulman | 336 | 0 | 3 | $374,525 |
3 | Maxx Coleman | 322 | 1 | 3 | $363,500 |
4 | Daniel Negreanu | 302 | 1 | 3 | $359,500 |
5 | Ryan Miller | 285 | 1 | 3 | $293,400 |
6 | Samuel Sternfield | 213 | 0 | 2 | $212,250 |
7 | David Funkhouser | 192 | 0 | 4 | $191,050 |
8 | Josh Arieh | 178 | 0 | 2 | $221,500 |
9 | Mike Gorodinsky | 134 | 0 | 3 | $133,750 |
10 | Tal Avivi | 130 | 0 | 2 | $130,300 |
Source - PGT