Last week in Rozvadov's King's Resor belonged to the Eureka Festival, which saw a great turnout in the Main Event. 24 players advanced to the final day. Local player Robert Röhlich handled his opponents handily and eventually made it to the final heads-up where he entered with a stack of 45M against Ali with a stack of only 350K. The heads-up lasted only two hands, after which Robert Röhlich became the winner of the Eureka Rozvadov Main Event. He took home a handsome €243,500.
# | NAME | COUNTRY | PRIZE |
1. | Robert Rohlich | CZE | 243,500€ |
2. | Aram Ali | GER | 147,000€ |
3. | Vitalii Shcherba | UKR | 103,000€ |
4. | Ankit Ahuja | IND | 77,800€ |
5. | Mick Heder | DEN | 58,700€ |
6. | Unknown Player | ROM | 44,500€ |
7. | Ran Koller | ISR | 33,700€ |
8. | Unknown Player | GER | 25,600€ |
Eureka High Roller
Also on the schedule was the Eureka High Roller where, with a buy-in of €2,200, Germany's Fabian Hagen Bartuschk won for €58,400.
# | NAME | COUNTRY | PRIZE |
1. | Fabian Bartuschk | GER | 58,400€ |
2. | Vlado Banicevic | MNG | 39,750€ |
3. | Alf Peter Oennestam | SWE | 26,250€ |
4. | Lukasz Golczyk | POL | 21,650€ |
5. | Nisad Muratovic | BOS | 17,390€ |
6. | Dorian Melchers | FRA | 13,620€ |
7. | Jakub Koleckar | CZE | 10,215€ |
8. | Patrik Jaros | CZE | 7,540€ |
Source - King´s Resort, PSlive