For October, the PokerGO Tour (PGT) series has prepared PLO-format tournaments for its poker fans. The PGT PLO Series runs from Oct. 14 to Oct. 22, and will be immediately followed by the $100,000 buy-in Super High Roller Bowl PLO.
On this night, tournament number 6 took place, which had a buy-in of $10,100, an entry count of 104, and a prizepool of $1,040,000. There was a $265,200 prize waiting for the winner and Alex Foxen entered the final table as chipleader. However, he was defeated by Daniel Negreanu in the final heads-up to emerge as the winner. In addition to the prize money, he also won his third PGT title of the year, and his ninth PGT title of his career overall.
Place | Name | Country | PGT Points | $1,040,000 |
1st | Daniel Negreanu | Canada | 265 | $265,200 |
2nd | Alex Foxen | United States | 172 | $171,600 |
3rd | Matthew Wantman | United States | 120 | $119,600 |
4th | Jeremy Ausmus | United States | 94 | $93,600 |
5th | Nick Schulman | United States | 68 | $67,600 |
6th | Nacho Barbero | Argentina | 52 | $52,000 |
Tournament number 5 had a buy-in of $15,100 and was a Progressive Bounty format. The entries count stopped at 82, leaving the prizepool at $1,230,000. Isaac Haxton entered the final table as a massive chipleader and gave his opponents no chance of success, taking home his second PGT title of the year and $169,740 in prize money, plus $214,000 in bounty rewards.
Place | Name | Country | PGT Points | Payouts | Bounties |
1st | Isaac Haxton | United States | 289 | $169,740 | $214,000 |
2nd | Ben Lamb | United States | 186 | $169,740 | $40,000 |
3rd | Alex Foxen | United States | 134 | $95,940 | $6,000 |
4th | Joe Serock | United States | 98 | $70,110 | $27,000 |
5th | Joni Jouhkimainen | Finland | 72 | $51,660 | $0 |
6th | Bryce Yockey | United States | 52 | $36,900 | $18,000 |
How did the other tournaments finish?
Tournament number 4 had a buy-in of $10,100 and produced 100 entries. In the final heads-up here, the players agreed to a deal that netted them $200,000 and a $20,000 runner-up finish for the winner. That was James Chen, for whom it was the first PGT title of his career.
Place | Name | Country | PGT Points | Payout |
1st | James Chen (US) | United States | 255 | $220,000 |
2nd | Nacho Barbero | Argentina | 165 | $200,000 |
3rd | Sean Rafael | United States | 115 | $115,000 |
4th | Matthew Wantman | United States | 90 | $90,000 |
5th | Samuli Sipila | Finland | 65 | $65,000 |
6th | Eelis Parssinen | Finland | 50 | $50,000 |
7th | Joni Jouhkimainen | Finland | 40 | $40,000 |
The third tournament had a buy-in of $5,100 and attracted 155 entries. The winner here was Matthew Wantman, who fell to less than three blinds in the final heads-up. Even that didn't stop him, however, and he beat Austrian player Jonas Kronwitter in the end. He took home $178,250.
Place | Name | Country | PGT Points | $775,000 |
1st | Matthew Wantman | United States | 178 | $178,250 |
2nd | Jonas Kronwitter | Austria | 112 | $112,375 |
3rd | Zachary Schwartz | United States | 78 | $77,500 |
4th | Joe Serock | United States | 58 | $58,125 |
5th | Michael Duek | Argentina | 47 | $46,500 |
6th | Eran Carmi | Isreal | 39 | $38,750 |
7th | Eelis Parssinen | Finland | 31 | $31,000 |
The $5,100 buy-in Event #2 was a Progressive Bounty format tournament and produced 159 entries. The winner here was Dylan Weisman, who knocked out all of his opponents in the final table to take home $88,245 plus $107,000 in bounty prizes.
Place | Name | Country | PGT Points | Payouts | Bounties |
1st | Dylan Weisman | United States | 154 | $88,245 | $107,000 |
2nd | Richard Gryko | United Kingdom | 93 | $88,245 | $17,000 |
3rd | Sean Winter | United States | 67 | $47,700 | $12,000 |
4th | Bruno Furth | United States | 50 | $35,775 | $12,000 |
5th | John Riordan | United States | 40 | $28,620 | $13,000 |
6th | Daniel Negreanu | Canada | 33 | $23,850 | $10,000 |
The very first tournament of this series also had a buy-in of $5,100 and brought 155 players. The winner here was Spain's Lautaro Guerra, for whom this is the fourth PGT title. He also bagged a $178,250 bounty to go with it.
Place | Name | Country | PGT Points | Payout |
1st | Lautaro Guerra | Spain | 178 | $178,250 |
2nd | Josh Arieh | United States | 112 | $112,375 |
3rd | Sean Troha | United States | 78 | $77,500 |
4th | Christopher Costa | United States | 58 | $58,125 |
5th | Johnson Phanyaseng | Canada | 47 | $46,500 |
6th | Jonathan Little | United States | 39 | $38,750 |
7th | Billy Tarango | United States | 31 | $31,000 |
Source - pgt.com, poker central