Euro Poker Million goes to the final, one of these 31 players will take home €500,000
The Rozvadov poker room has teamed up again with the Italian EuroRounders organisation and together they have brought us the Euro Poker Million with a guarantee of €2 million for a buy-in of only €590. The guarantee also included 16 tickets to the WSOPE Main Event worth €10,350.
The combination of the Kings Resort and EuroRounders saw us break several records, the first was for the number of entries per flight, the second was for the number of nationalities in the tournament and the third was pan-European. The EPM reached a prizepool of €3,199,581 thanks to 6,237 entries, making it the tournament with the largest prizepool with a buy-in under €1,000.
Thefinal day is here
Yesterday's Day 3 saw 161 players make their way through to the final table and of those, only 31 players had wrapped up their stacks at the end of the day. They are led by Mateusz Moolhuizen from the Netherlands, who has a huge stack of up to 43,625,000. In comparison, German player Florian Prasanna Gunasekera in second place has a stack of "only" 27,050,000.
All the finalists have already pocketed at least €6,400 and the winner will be waiting for as much as €500,000. The top 9 players will also take home a ticket to the WSOPE European Championship. The Euro Poker Million 2 Million GTD final will kick off at 13:00 on blinds of 150k/300k/300k and players will once again run through 80 minute levels. There will also be a live stream, which can be found on our website.
COUNTRY | NAME | STACK |
---|---|---|
Netherlands | MATEUSZ MOOLHUIZEN | 43625000 |
Germany | FLORIAN PRASANNA GUNASEKERA | 27050000 |
Romania | ADRIAN CAZACU | 22850000 |
Romania | NICOLAE ANDREI MIHAI | 18850000 |
Germany | BORNFREE | 16475000 |
Germany | METTRY BOTROS | 16300000 |
Czech Republic | PEPA G. | 16250000 |
Hungary | ATTILA JANOS ALMASI | 16225000 |
France | JULIEN COMBIER | 16100000 |
Czech Republic | MICHAL SCHUH | 14875000 |
Romania | GRIGORE BOROICA | 14275000 |
Romania | MARIO | 13075000 |
Germany | BANDO | 12050000 |
Netherlands | INGRID MARCELLA HENDRIKA VOS | 11875000 |
Ukraine | ABRACADABRA | 11495000 |
Croatia | MATO MISIC | 10500000 |
Germany | ALEX MUELLER | 10325000 |
Italy | ALESSIO GIANLORENZO ALBORE | 10250000 |
Poland | IAKUB SKURZYNSKI | 9550000 |
Italy | GIULIO DI SALVO | 8850000 |
Austria | LUCKY 13 | 7200000 |
Germany | SNAKE | 6750000 |
Croatia | IVAN KARLO BANIC | 6625000 |
Germany | ROBERT POLLMEIER | 6525000 |
Germany | MUESLUEM ARASAN | 6500000 |
Romania | LEONIDA MIHAI MEWES | 5200000 |
Czech Republic | TATARKA | 4725000 |
Germany | M.FISCHER | 3950000 |
Czech Republic | TOMAS CHROBAK | 3625000 |
Hungary | KRISZTIAN UGLAR | 2700000 |
Israel | DAVID ZER AVIV | 2225000 |
EPM High Roller
Yesterday was the final day of the EPM High Roller with a buy-in of €1,100 and a guarantee of €100,000, but it was totally destroyed thanks to 509 entries. The new prizepool was worth up to €483,550 and €102,150 was waiting for the winner.
131 players made it to the final table, but only 55 of them were able to make it to the ITM. The winner of the WPT Prime Liechtenstein Main Event, David Kozma, also made it to the final table. He finished third here with a prize of €41,900. After his elimination, the last two players agreed to a deal, after which the winner was Italian player Wissam Ouertani. He took home €85,350 and runner-up Vadzim Lipauka took home €75,000.
POS | COUNTRY | NAME | PAYOUT | DEAL |
---|---|---|---|---|
1. | Italy | WISSAM OUERTANI | €102.150 | €85.350 |
2. | Belarus | VADZIM LIPAUKA | €58.200 | €75.000 |
3. | Hungary | DAVID KOZMA | €41.900 | - |
4. | Czechia | PETR TARGA | €34.000 | - |
5. | Israel | HAREL AZULAY | €26.900 | - |
6. | Italy | MICHELE TOCCI | €20.700 | - |
7. | Greece | IONNIS GEORGOPOULOS | €15.400 | - |
8. | Czechia | JAKUB KOLECKAR | €11.200 | - |
9. | Romania | NICOLAE TOMA | €9.272 | - |
Source - Kings Resort, EuroRounders