Northern Cyprus is currently the venue for the European Poker Tour and everyone is mainly interested in the $5,300 buy-in Main Event, where we saw a total of 1,284 entries and a prizepool of $6,227,400. There is a $1,030,000 prize waiting for the winner.
144 players entered yesterday's Day 3 and only 45 players remained at the end of the day. They are led by Bobby James with a stack of 2,605,000. Other familiar names in the field include Christopher Nguyen, Artsiom Lasouski, Oliver Weis, Victoria Livschitz and Santhosh Suvarna. They all have at least $18,240 in the bag already, and play will start today in the blinds at 10k/15k/15k.
TOP 10:
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Bobby James | United Kingdom | 2,605,000 | 174 |
2 | Damir Zhugralin | Kazakhstan | 2,410,000 | 161 |
3 | Philip Joyce | United Kingdom | 2,175,000 | 145 |
4 | Daniel Jackson | United Kingdom | 1,560,000 | 104 |
5 | Lander Lijo | Spain | 1,490,000 | 99 |
6 | Roeland Peeks | Netherlands | 1,350,000 | 90 |
7 | Adrien Quetelart | France | 1,275,000 | 85 |
8 | Artsiom Lasouski | Belarus | 1,240,000 | 83 |
9 | Christopher Nguyen | Austria | 1,200,000 | 80 |
10 | Anton Wigg | Sweden | 1,195,000 | 80 |
Elias Gutierrez wins second 25k High Roller in as many days
Yesterday's schedule also included the final day of the $25,000 Second Chance High Roller, where the entry count reached 50, giving away a prizepool worth $1,200,500. There was $390,200 waiting for the winner and that was awarded to Elias Gutierrez. Elias won the 25k SHR Warm Up just a few days ago, taking home $417,570 and two EPT trophies in one series.
Place | Player | Country | Prize |
---|---|---|---|
1 | Elias Gutierrez | Spain | $390,200 |
2 | Teun Mulder | Netherlands | $258,100 |
3 | Hassan Nashar | Gambia | $174,100 |
4 | Samuel Mullur | Austria | $132,100 |
5 | Kayhan Mokri | Norway | $102,000 |
6 | Ognyan Dimov | Bulgaria | $81,000 |
7 | Simone Andrian | Italy | $63,000 |
Roman Hrabec runner-up turbo KO
The last tournament we'll look at today is the $15,200 NLH Turbo KO with 53 entries and a prizepool of $779,100. There was a $167,050 prize waiting for the winner here. However, nobody took that in the end as the last two players negotiated a deal that saw Simon Mattsson emerge as the winner with a $139,440 prize. Second place went to Roman Hrabec, who took home $138,160.
Place | Player | Country | Regular Prize | Deal | |
1 | Simon Mattsson | Sweden | $167,050 | $139,440 | |
2 | Roman Hrabec | Czech Republic | $110,550 | $138,160 | |
3 | Felipe Ketzer | Brazil | $74,550 | ||
4 | Aleksei Savenkov | Russia | $56,550 | ||
5 | Cenk Ogun | Turkey | $43,700 | ||
6 | Leonard Maue | Germany | $34,700 | ||
7 | Santhosh Suvarna | India | $27,000 |
Source - PSLive, Flickr, Pokernews