The Main Event of the Czech Poker Masters Summer Edition had its final day on the schedule yesterday at the Rozvadov poker room. The €400,000, €150 buy-in tournament attracted 3,055 entries. A ticket to the WSOPE Main Event worth €10,350 was also waiting for the top 5 players.
A total of 24 players made it to yesterday's final table, led by two home players with huge stacks. The overall chipleader was Patrik Jaros with a stack of over 20 million, followed by his compatriot Zdenek Svoboda with a stack of 18,550,000.
Country | Name | Stack |
---|---|---|
Czechia | Patrik Jaros | 20300000 |
Czechia | Zdenek Svoboda | 18550000 |
Argentina | Mariano Andres Monti | 10725000 |
Ireland | Joseph Paul Oneill | 10125000 |
Ukraine | Sergiy Seredyuk | 9925000 |
Italy | ULISSE | 9375000 |
Hungary | Balazs Gaal | 7300000 |
Italy | Toni P. | 6825000 |
Austria | FERNANDO | 6700000 |
Germany | TheHolzEffect | 6525000 |
France | Mickael Plaza | 5550000 |
Denmark | Ib Poulsen | 4800000 |
Germany | Daniele Santo Culosi Paglino | 4175000 |
Austria | Reinhold Kendlbacher | 4000000 |
Germany | Daniel Weizel | 3850000 |
Germany | Bugs Bunny | 3625000 |
France | Alfred Sosayaseang | 3550000 |
Germany | Gerhard Wenger | 2995000 |
Italy | B.S. | 2950000 |
Germany | Maximilian Groth | 2425000 |
Germany | Fotios Katidis | 2250000 |
Israel | chiKKita banAAna | 2050000 |
USA | Stanley James Beauchemin | 1950000 |
Israel | Aviv Cohen | 1150000 |
Patrik Jaroš built a stack of almost 30 million during the final day and was on his way to a €53,500 prize for the winner. However, Patrik was unfortunate to finish in tenth place with a prize of €3,354.
Sitting at the final table was local player Zdeněk Svoboda, along with three German-speaking players. Zdenek ended up taking a great third place, which was worth €20,750 + ticket.
The final heads-up match was between Austrian player Fernando (70 BB) and Italian player Toni P (82 BB). The players made a deal here, after which they went on to battle it out for the winner. In the end, Fernando turned things around in his favour to become the tournament winner. He took home €45,775 and his Italian opponent won €37,475. Both also took home tickets to the WSOPE European Championship.
Place | Country | Name | Payout | Deal |
---|---|---|---|---|
1. | Austria | FERNANDO | €53.500 | €45.775 |
2. | Italy | Toni P. | €29.750 | €37.475 |
3. | Czechia | Zdenek Svoboda | €20.750 | - |
4. | Denmark | THYBO. | €15.050 | - |
5. | Ireland | Joseph Paul Oneill | €12.150 | - |
6. | Germany | Daniel Weizel | €9.750 | - |
7. | Germany | TheHolzEffect | €7.450 | - |
8. | Ukraine | Sergiy Seredyuk | €5.250 | - |
9. | Argentina | Mariano Andres Monti | €4.000 | - |
Source - Kings Resort, Youtube