The Rozvadov poker room is hosting a series of WSOP Circuit Events, giving away 12 gold rings from October 16-29. On the night, as many as two were handed out, in the Mini Main Event and the NLH Fiftystack tournament.
The Mini Main Event was dominated by Giorgi Barabadze
The final day of the €500,000 Mini Main Event featured 23 players from a total of 2,082 entries. Giorgi Barabadze from Georgia and "Daagobert" from Germany battled it out in the final heads-up, with Giorgi holding a 2:1 edge. In the end, Giorgi defeated his opponent to take home the ring and €71,900. The top 6 players also received a ticket to the WSOPE 2025 European Championship worth €10,350.
Place | Country | Name | Payout |
---|---|---|---|
1. | Georgia | Giorgi Barabadze | €82.250 |
2. | Germany | DAAGOBERT | €50.850 |
3. | Germany | Lucas Siegfried Kissel | €38.850 |
4. | Germany | Rem | €31.050 |
5. | Ukraine | Antihero | €26.550 |
6. | Romania | Cristian Enache | €22.650 |
7. | Italy | Antonio Fragale | €9.300 |
8. | Israel | Luchik | €6.500 |
9. | Belarus | Aliaksei Ivanou | €4.900 |
NLH Fiftystack
The WSOPC NLH Fiftystack tournament had its final day yesterday with a buy-in of €660 and a €100,000 guarantee. It brought 167 entries and so the guarantee was collected. Michele Tocci and local player Michal Mrakeš faced each other in the final heads-up. Tocci walked away as the winner, which earned him a ring, a €21,095 prize, and a ticket to the WSOPE 2025 European Championship.
Place | Country | Name | Payout |
---|---|---|---|
1. | Italy | Michele Tocci | €31.445 |
2. | Czechia | Michal Mrakeš | €14.252 |
3. | Italy | Maurizio Pisciotti | €9.264 |
4. | Germany | Joy Denise Waldau | €7.671 |
5. | Georgia | Giorgi Mdivani | €6.187 |
6. | South Korea | Dohang Na | €4.879 |
7. | Germany | tbi | €3.731 |
8. | Italy | Marco Succetti | €2.809 |
9. | Czech Republic | Josef Snejberg | €2.096 |
Source - Kings Resort