The PokerGO Tour (PGT) PLO Series took place over the past few days at the PokerGO Studio in Las Vegas, bringing the total number of tournaments to 11. Among them was the first Mystery Bounty tournament held at the PokerGO Studio, which had a buy-in of $15,100 and brought in 78 entries with a prizepool of $1,170,000. Only three players made it to the finals here, Bryce Yockey, Tyler Brown and Daniel Negreanu. The winner was Bryce Yockey, for whom this was his second PGT title. Together with the bounty, he pocketed $323,400.
Place | Name | Country | PGT Points | Prize | Bounties |
1st | Bryce Yockey | United States | 262 | $218,400 | $105,000 |
2nd | Tyler Brown | United States | 168 | $140,400 | $280,000 |
3rd | Daniel Negreanu | Canada | 122 | $101,400 | $0 |
Jesse Lonis at the final tables
Event number 9 also had a buy-in of $15,100 and produced 71 entries. The chipleader on the final day was Jesse Lonis, who was up against names like Chino Rheem, Alex Foxen, and Daniel Negreanu. None of them could stop Lonis, and he took home his fourth PGT title and $308,850 in prize money.
Place | Name | Country | PGT Points | Prize |
1st | Jesse Lonis | United States | 247 | $308,850 |
2nd | Chino Rheem | United States | 162 | $202,350 |
3rd | Alex Foxen | United States | 115 | $143,775 |
4th | Lautaro Guerra | Spain | 81 | $101,175 |
5th | Daniel Negreanu | Canada | 60 | $74,550 |
Jesse Lonis also made the final table of tournament number ten, which was the $25,200 buy-in PLO Championship. This tournament brought 60 entries and a prizepool of $1,500,000. Lonis finished third here and after his elimination, the final duo of Jim Collopy and Dylan Weisman negotiated a deal. After a $100,000 playoff for the winner, the champion was Jim Collopy, who won $450,367.
Place | Name | Country | PGT Points | Prize |
1st | Jim Collopy | United States | 288 | $450,367 |
2nd | Dylan Weisman | United States | 180 | $329,633 |
3rd | Jesse Lonis | United States | 126 | $210,000 |
4th | Lautaro Guerra | Spain | 90 | $150,000 |
5th | Kamel Mokhammad | United States | 68 | $112,500 |
6th | Christopher Frank | Germany | 50 | $82,500 |
7th | Jeremy Ausmus | United States | 36 | $60,000 |
The last tournament offered a buy-in of $5,100 and was a bounty format. It brought 73 entries and a $365,000 prizepool, where Zachary Schwartz and Alex Foxen met in the final heads-up. The winner was Schwartz, who took home $91,510.
Place | Player | Country | Prize | Bounties | PGT Points |
1st | Zachary Schwartz | United States | $63,510 | $28,000 | 105 |
2nd | Alex Foxen | United States | $41,610 | $12,000 | 69 |
3rd | Tyler Brown | United States | $29,565 | $16,000 | 49 |
4th | John Riordan | United States | $20,805 | $4,000 | 35 |
5th | Christopher Costa | United States | $15,330 | $2,000 | 25 |
6th | Ronald Keijzer | Netherlands | $10,950 | $10,000 | 18 |
7th | Danny Noam | United States | $8,760 | $0 | 15 |
Overall Champion
As is customary in PGT tournaments, players collected valuable ranking points as they battled it out for the overall PGT PLO Series champion. An extra trophy and a PGT Passport worth $10,000 awaited the winner. The overall winner was Jesse Lonis, who was ITM in five tournaments and sat at the final table four of those times, earning $799,140. His live tournament earnings thus surpassed the $15 million mark.
However, Daniel Negreanu told us in the podcast that ten players playing the PGT PLO Series have made side bets together. Each player has put in $50,000 and if anyone in that group becomes the overall series champion they will take home the full $500,000. All names have not been released, but we do know that Daniel Negreanu, Alex Foxen, and Jesse Lonis were in this group. Since Jesse became the overall series champion, he also earned an extra $500,000.
Rank | Player | Country | Winnings | Points |
1st | Jesse Lonis | United States | $799,140 | 662 |
2nd | Alex Foxen | United States | $647,185 | 633 |
3rd | Chino Rheem | United States | $540,475 | 506 |
4th | Bryce Yockey | United States | $402,650 | 437 |
5th | Tyler Brown | United States | $354,895 | 407 |
6th | Daniel Negreanu | Canada | $390,900 | 397 |
7th | Jim Collopy | United States | $505,492 | 356 |
8th | Dylan Weisman | United States | $481,433 | 324 |
9th | Lautaro Guerra | Spain | $383,865 | 314 |
10th | Dylan Smith | United States | $295,870 | 305 |
Source - pgt, youtube