We've already introduced you to the three winning names in the ongoing Poker Masters series. However, the series is still going on, with a total of 8 NLH tournaments taking place at the PokerGO studios in Las Vegas. With another pair of tournaments behind us, we have new champions.
Event number 4 had a buy-in of $10,100 and brought 81 entries, making the prizepool $810,000. There was $226,800 waiting for the winner and 7 players battled it out for that amount in the final table. They were led by Jonathan Little. Jonathan knocked out every one of his opponents in the finals to take home his third career PGT trophy and $226,800. Jonathan's live tournament winnings have now exceeded $9.2 million.
Place | Name | Country | Payouts | PGT Points |
1st | Jonathan Little | United States | $226,800 | 227 |
2nd | Harvey Castro | United States | $145,800 | 146 |
3rd | Jim Collopy | United States | $105,300 | 105 |
4th | Sam Soverel | United States | $76,950 | 77 |
5th | Wayne Nowak | United States | $56,700 | 57 |
6th | Isaac Haxton | United States | $40,500 | 41 |
7th | Clemen Deng | United States | $32,400 | 32 |
Youngest Winner
Let's move on to tournament number 5, which also had a buy-in of $10,100. This one brought 75 entries and a prizepool of $750,000. There was a $217,500 prize awaiting the winner here and 5 players advanced to the finals for that amount. They were led by Filipp Khavin.
With the second biggest stack here was David Chen, who ended up winning this tournament. At the age of 21, David became the youngest champion in the history of PGT events.
Place | Name | Country | Payouts | PGT Points |
1st | David Chen | United States | $217,500 | 218 |
2nd | Jim Collopy | United States | $142,500 | 143 |
3rd | Chino Rheem | United States | $101,250 | 101 |
4th | Filipp Khavin | United States | $71,250 | 71 |
5th | Sam Laskowitz | United States | $52,500 | 53 |
David defeated Jim Collopy in heads-up play, his third final table in a row. Jim first finished sixth, then third, and now finished second. With these wins, Jim Collopy moved into first place in the leaderboard for the purple jacket.
Rank | Player | Points | Wins | Cashes | Winnings |
1st | Jim Collopy | 295 | 0 | 3 | $294,800 |
2nd | Jeremy Becker | 285 | 1 | 2 | $285,000 |
3rd | Justin Zaki | 244 | 1 | 1 | $244,400 |
4th | Jonathan Little | 227 | 1 | 1 | $226,800 |
5th | David Chen | 218 | 1 | 1 | $217,500 |
6th | Spencer Champlin | 190 | 1 | 2 | $190,475 |
7th | Jeremy Ausmus | 178 | 0 | 2 | $177,600 |
8th | Michael Moncek | 165 | 0 | 1 | $165,000 |
9th | Harvey Castro | 146 | 0 | 1 | $145,800 |
10th | Nicholas Seward | 122 | 0 | 4 | $143,750 |
Today we will recognize the sixth winner
The sixth tournament of the Poker Masters series got underway last night, and it now offers a buy-in of $15,100. The tournament brought in 84 entries, making the prizepool worth $1,260,000. Twelve players were able to make it to the ITM here, and a $352,800 prize awaits the winner.
7 players made it to the final day and they are led by Isaac Haxton with a stack of up to 3,060,000. At the other end is Nick Schulman with a stack of just 450,000. All players already have at least $50,400 in the bag.
Seat | Player | Country | Chip Count |
1 | Jim Collopy | United States | 1,965,000 |
2 | Aram Zobian | United States | 900,000 |
3 | Nick Schulman | United States | 450,000 |
4 | Isaac Haxton | United States | 3,060,000 |
5 | Sean Winter | United States | 740,000 |
6 | Jeremy Becker | United States | 1,065,000 |
7 | Dylan Linde | United States | 2,320,000 |
Source - PGT.com, Poker central