The Rozvadov poker room is hosting TheFestival, which runs from May 31 to June 9 and will give away a total of at least €1,000,000 in guarantees. The first big multi-day tournament here was The Hendon Mob Championship with a €200,000 guarantee and a buy-in of €250. A ticket to the WSOPE ME worth €10,350 was also waiting for the top three players.
The entries count stopped here at 825. 16 players made it to the final day, where the chipleader was German player Martin Georg Wolf. The Czech player Tomas Svec has already entered the final table as chipleader. Iran's Majid Alimoradpour and Czech player Marek Soukup entered the final heads-up. The players here agreed to deal evenly for €24,900 each and finished for a trophy and an extra €2,000 package. The winner was Majid "M.J" Alimoradpour, who took home the trophy and a THMC Cape Town package worth €2,000.
POS | COUNTRY | NAME | PAYOUT | DEAL |
---|---|---|---|---|
1. | Iran | MAJID "M.J" ALIMORADPOUR | €41.250 | €35.250 |
2. | Czechia | MAREK SOUKUP | €29.250 | €35.250 |
3. | Czechia | TOMAS SVEC | €23.850 | - |
4. | Germany | MATTHIAS STEINBERG | €10.400 | - |
5. | Poland | ROBERT PALASZ | €8.200 | - |
6. | Germany | MARTIN GEORG WOLF | €6.400 | - |
7. | Finland | VISA VIKTOR VALDEMAR KIVIHARJU | €4.700 | - |
8. | Germany | RAINER JOHANNES SOLLFRANK | €3.200 | - |
9. | Croatia | IVICA MALOVAN | €2.530 | - |
The second tournament with a final table was the Mixed Games HORSES Main Event with a €25,000 guarantee and a buy-in of €550 and an entry count of 46. The winner here was German player Sascha Manns, who took home €8,788.
POS | COUNTRY | NAME | PAYOUT |
---|---|---|---|
1. | Germany | SASCHA MANNS | €8.788 |
2. | Belarus | SIARHEI NAROZHNY | €6.056 |
3. | Germany | DAVID REIBER | €3.859 |
4. | Germany | CINIPULK | €2.791 |
5. | UK | CRAIG ANTHONY COOPER | €2.256 |
Source - Kings Resort, TheFestival