Mini Main
The record-breaking WSOPC Mini Main Event, which attracted 3,647 participants in the first few days of play, ended on the final day with the awarding of a ring and €116,000 in prize money to the winner Sulz from Germany.
The final hand of heads-up play ended with a pre-flop all-in:
Result:
# | Name | Payout |
1. | DANIEL SULZ | 116.000 € |
2. | MARTIN SLADEK | 64.600 € |
3. | OFER EDMOND SISSO | 43.900 € |
4. | NOAH ROSENBERG | 31.500 € |
5. | ROMAN HANUS | 25.300 € |
6. | FRANK D. | 20.050 € |
7. | MATTHIAS WOERNDL | 15.200 € |
8. | ACEALLIN17 | 10.550 € |
9. | JULIAN PHILIPP WEHNER | 7.925 € |
WSOPC PLO 2K 8-max
Monday also saw the WSOPC PLO 2K 8-max Omaha tournament, which was The WSOPC PLO 2K 8-max Omaha tournament with a €100k guarantee also took place on Monday. The prize money went to five players. The Austrian RIQU dominated the Omaha tournament and collected €35,149.
Result:
# | Name | Payout |
1. | RIQU | 35.149 € |
2. | KUBA SPINS | 24.225 € |
3. | KML | 15.438 € |
4. | DIANA VOLCOVSCHI | 11.163 € |
5. | FYNN FABIO JAKOBI | 9.025 € |
WSOPC NLH Fiftystack
Yesterday we also had the final day of the NLH Fiftystack tournament, where 315 entries secured the prize pool of €179,550. 'The Fabi'' from Germany was happy about the victory and took home a delicious €31,848.
Result:
# | Name | Payout |
1. | DER FABI | 31.848 € |
2. | GERHARD HEINRICH BRIMMERS | 21.175 € |
3. | HIS4IRNESS23 | 15.488 € |
4. | AC MILAN | 12.501 € |
5. | VLADYSLAV KOZYNETS | 9.801 € |
6. | DANEL VAITZMAN | 7.418 € |
7. | MCAFLIX | 5.449 € |
8. | JESUSMEINRETTER | 4.003 € |
9. | SZYMON JAKUB BUJOK | 3.320 € |
Source - Kings