Yesterday, the final day of the CNP - Circuito Nacional De Poker tournament took place at the Rozvadov poker room with a buy-in of €370 and a €1,000,000 guarantee. The top 12 players also had a ticket to the WSOPE Main Event worth €10,350.
The tournament brought in 3,161 entries and so the guarantee was met. A prize of €145,000 awaited the winner and the top 38 players battled it out in the final table.
The clear winner
Leading the finalists was Czech player Patrik Jaroš, who had a stack of up to 10,100,000. Although he had three more of his compatriots in the final table, he was the only home player to sit at the final table. Here, he already held a stack of over 100 blinds.
Patrik didn't let his chance to win go to waste, gradually eliminating his opponents and increasing his stack. Playing in a five-player hand, he already held more chips than his four opponents combined.
He went into the final heads-up against German player Markus Pyttel. Markus only held a stack of around 8 million and Patrik had a stack of up to 145 million. What Patrik started, he finished, and was the winner of the CNP Main Event. He took home €145,000 and a ticket to the WSOPE European Championship. Markus Pyttel also won a ticket and a €79,500 cash prize to go with it.
Place | Country | Name | Payout |
---|---|---|---|
1. | Czechia | Patrik Jaros | €145.000 |
2. | Germany | Markus Paul Pyttel | €79.500 |
3. | Romania | Cristian Ilie Visoiu | €55.300 |
4. | Italy | Valerio Marino | €40.000 |
5. | Belgium | Walter Van Camberg | €32.300 |
6. | Germany | Abrechner | €25.800 |
7. | Germany | PistolePete | €19.700 |
8. | Germany | Andre Winkler | €13.900 |
9. | Germany | Bugi | €10.600 |
10. | Romania | Viorel Gabriel Gavrila | €8.900 |
11. | Czechia | Jakub Oliva | €8.900 |
12. | Czechia | TOMASJEDNO | €7.971 |
13. | China | Lulei Hu | €7.971 |
14. | Germany | Abed Ali Saad | €7.100 |
15. | Italy | Stefano Bertoldi | €7.100 |
16. | Germany | T-REX | €6.250 |
17. | Italy | SUCKIA | €6.250 |
18. | Italy | Gaspare Giglio | €5.400 |
19. | Poland | Maciej Tomasz Srutwa | €5.400 |
20. | Czech Republic | Michal Mrakeš | €5.400 |
21. | Spain | Daniel Aguilera Manchado | €4.575 |
22. | Germany | Frederik Genzel | €4.575 |
23. | Germany | MADPOT | €4.575 |
24. | Italy | Giorgio Perrone | €3.775 |
25. | Italy | Michele Antonio Zafonti | €3.775 |
26. | Romania | Ciprian Paunescu | €3.775 |
27. | Germany | Sebastian Einbeck | €3.775 |
28. | Switzerland | Stellinga | €3.175 |
29. | Germany | Björn Schröck | €3.175 |
30. | Poland | Gabriel Dobromir Rymar | €3.175 |
31. | France | Axel Bayout | €3.175 |
32. | Tunisia | Wassim Zormati | €3.175 |
33. | Austria | Roland Gerga | €3.175 |
34. | UK | Mark Robert Johnston | €3.175 |
35. | Italy | Davide Slanzi | €3.175 |
36. | Ukraine | Early Bird | €2.700 |
37. | Germany | HANS MEISER | €2.700 |
38. | Germany | Mr.Backhand | €2.700 |
Source - Kings Resort, EuroRounders