Once again, Rozvadov's Kings resort has once again produced a half-million dollar event called the People's Poker Tour, the Main Event of which is now coming to a climax. After yesterday's second day of play, the last 24 players remain in the field and are in line to claim the title and the €73,000 top prize.
The opening days of play brought 1,756 entries and a total of 197 players have advanced to Day 2, having paid the €220+€30 buy-in. A reward of €559 awaited them for advancing past the first sieve. After a few hours of play on Day 2, the field was narrowed down to the last 24 players who will square off in the final table today. The final day itself kicks off at 14:00 on blinds of 100k/200k. The winner is already awaiting a €73,000 + WSOPE ticket.
Name | Country | Chipcount |
Yosefi Cohen | Israel | 11 975 000 |
PistolePete | Germany | 11 400 000 |
Alpine Nemesis | Czech Republic | 8 100 000 |
Giovanni Capitano | Italy | 5 650 000 |
Ron Jeda | Israel | 5 425 000 |
Evyatar Dabush | Israel | 5 025 000 |
Eyal Bensimhon | France | 4 675 000 |
Alfonso Simone | Italy | 4 400 000 |
DB17 | Switzerland | 3 975 000 |
Sebascha Langrenko | Germany | 3 825 000 |
Abrechner | Germany | 3 600 000 |
Atilla Oeztuerk | Turkiye | 3 550 000 |
Cuba spins | Czech Republic | 3 250 000 |
Kooresh Shafaatian | Germany | 2 725 000 |
Cristiano Zambonelli | Italy | 2 525 000 |
Limon | Switzerland | 2 475 000 |
Sharky | France | 2 375 000 |
Kingsman 111 | Romania | 2 200 000 |
Michele Antonio Zafonti | Italy | 2 100 000 |
Eric Arthur Blair | Germany | 1 900 000 |
Massimo Recchi | Italy | 1 825 000 |
Gianluca Mingolla | Italy | 1 325 000 |
Marco Kuepper | Germany | 1 050 000 |
Christian Beuer | Germany | 475 000 |
Source - King´s