We've already introduced you to five new Poker Masters titleholders, and the series held on until tonight, when we also recognized the latest champion. So it's our duty to introduce you to the last three champions and the purple jacket holder as well.
The tournament with serial number 6 had a buy-in of $15,100, produced 84 entries and a prizepool of $1,260,000. Isaac Haxton entered the final table here as the chipleader, and he ended up being the winner of this tournament. He was facing Jim Collopy in the final heads-up. The players wanted to be able to register for Event #7, so they agreed to close the tournament and just play for points. Haxton took home his sixth career PGT trophy, $352,800 and 353 points.
Place | Name | Country | Payouts | PGT Points |
1st | Isaac Haxton | United States | $352,800 | 353 |
2nd | Jim Collopy | United States | $226,800 | 227 |
3rd | Jeremy Becker | United States | $163,800 | 164 |
4th | Aram Zobian | United States | $119,700 | 120 |
5th | Sean Winter | United States | $88,200 | 88 |
6th | Dylan Linde | United States | $63,000 | 63 |
7th | Nick Schulman | United States | $50,400 | 50 |
Tournament number 7 also had a buy-in of $15,100, but this time brought 76 entries and a prizepool of $1,140,000. There was a $330,600 prize waiting for the winner, and that was eventually awarded to Brock Wilson, for whom it was the second PGT trophy of his career. Wilson went into heads-up play with a 6-1 lead against Michael Moncek.
Place | Name | Country | Payouts | PGT Points |
1st | Brock Wilson | United States | $330,600 | 331 |
2nd | Michael Moncek | United States | $216,600 | 217 |
3rd | John Riordan | United States | $153,900 | 154 |
4th | David Stamm | United States | $108,300 | 108 |
5th | Seth Davies | United States | $79,800 | 80 |
The last tournament of the Poker Masters series had a buy-in of $25,200, produced 68 entries and a prizepool of $1,700,000. The highest prize of the entire series, $510,000, awaited the winner here. The last tournament was dominated by Ben Tollerene, for whom it was also the second PGT trophy of his career.
Place | Name | Country | Payouts | PGT Points |
1st | Ben Tollerene | United States | $510,000 | 306 |
2nd | Taylor von Kriegenbergh | United States | $331,500 | 199 |
3rd | Andrew Lichtenberger | United States | $229,500 | 138 |
4th | Sam Soverel | United States | $170,000 | 102 |
5th | Aram Zobian | United States | $127,500 | 77 |
6th | Filipp Khavin | United States | $93,500 | 56 |
7th | Victoria Livschitz | United States | $68,000 | 41 |
Who won the purple jacket?
After the last tournament, we also met the new recipient of a special, tailored purple jacket. That's Jim Collopy, who didn't need to win a single tournament to achieve this feat. All he needed was 4 final table appearances to score 522 points. In addition to his jacket, Jim was also awarded a $25,000 PGT Passport and a $10,000 NAPT Gold Pass, which includes a $5,300 entry into the NAPT Las Vegas Main Event in November with a $3,000,000 guarantee, $2,900 for lodging and $1,800 for expenses.
Rank | Player | Country | Winnings | Points |
1st | Jim Collopy | United States | $521,600 | 522 |
2nd | Isaac Haxton | United States | $457,000 | 458 |
3rd | Jeremy Becker | United States | $448,800 | 449 |
4th | Michael Moncek | United States | $381,600 | 382 |
5th | Brock Wilson | United States | $354,900 | 355 |
6th | Ben Tollerene | United States | $510,000 | 306 |
7th | Justin Zaki | Netherlands | $312,400 | 285 |
8th | Jonathan Little | United States | $226,800 | 227 |
9th | Aram Zobian | United States | $275,400 | 225 |
10th | David Chen | United States | $217,500 | 218 |
Source - PGT.com, Poker central, PokerGO