The PokerGO Cup series has now completed three tournaments, and will announce its fourth champion tonight. The first champion is Michael Moncek, who took home $185,850 from the record-breaking tournament after defeating Joey Weissman in heads-up play.
Event #2 offered a buy-in of $10,100, had 118 entries and a prizepool of $1,180,000. Seven players advanced to the final table, led by Sam Laskowitz. However, there was no shortage of names, including Michael Moncek and Joey Weissman. And it was exactly this duo that met again in the final heads-up, just 24 hours after their first heads-up battle.
As already mentioned, Michael Moncek was the winner in the first battle, while Joey Weissman was the winner in the second one, taking home $295,000. This win put Joey at the top of the PokerGO Cup leaderboard.
Place | Name | Country | PGT Points | Prize |
1st | Joey Weissman | United States | 295 | $295,000 |
2nd | Michael Moncek | United States | 183 | $182,900 |
3rd | Erik Seidel | United States | 130 | $129,800 |
4th | Andrew Moreno | United States | 100 | $100,300 |
5th | Sam Laskowitz | United States | 77 | $76,700 |
6th | Andrew Lichtenberger | United States | 59 | $59,000 |
7th | Anthony Hu | United States | 47 | $47,200 |
Tournament number three sets record again
The third tournament got to know its champion as well. The tournament had the same buy-in of $10,100, but has now produced 129 entries, making it the largest PGT tournament with this buy-in. The prizepool was worth $1,290,000 and $316,050 awaited the winner.
Harvey Castro made it to the final table as chipleader, but there were also names like Joao Simao, Landon Tice, Cherish Andrews, Austrian player Manuel Fritz and Daniel Sepiol.
Harvey Castro eventually made his way into the final heads-up where he was opposed by Adam Hendrix, who entered the final day with the second smallest stack. However, Adam managed to battle his way through to heads-up play, where he defeated his opponent to become the champion. He earned $316,050 and took home his sixth PGT trophy.
Place | Name | Country | PGT Points | Prize |
1st | Adam Hendrix | United States | 316 | $316,050 |
2nd | Harvey Castro | United States | 194 | $193,500 |
3rd | Joao Simao | Brazil | 142 | $141,900 |
4th | Manuel Fritz | Austria | 103 | $103,200 |
5th | Daniel Sepiol | United States | 77 | $77,400 |
6th | Cherish Andrews | United States | 65 | $64,500 |
7th | Landon Tice | United States | 52 | $51,600 |
Fourth tournament will recognize the champion today
The fourth NLH tournament of the series, 8 in total, got underway tonight. Again, the buy-in was $10,100, but in this case, players recorded only 98 entries, leaving a prizepool of $980,000. There is $254,800 waiting for the winner here.
In PGT tournaments, it is standard for the top 7 players to advance to the finals. Here, however, the organizers have decided that only 6 players can advance to the finals. Leading them is Justin Saliba with a stack of up to 4,240,000. The second biggest stack is Joey Weissman, who thus has a chance to sit in the third heads-up in 4 days.
Seat | Player | Country | Chip Count |
1 | Justin Saliba | United States | 4,240,000 |
2 | Darren Elias | United States | 1,035,000 |
3 | Eric Blair | United States | 1,910,000 |
4 | Joey Weissman | United States | 2,230,000 |
5 | Aram Zobian | United States | 1,980,000 |
6 | Justin Sternberg | United States | 860,000 |
PokerGO Cup Leaderboard:
Rank | Player | Points | Wins | Top 3 | FT | Cashes | Winnings |
1 | Joey Weissman | 419 | 1 | 2 | 2 | 2 | $418,900 |
2 | Michael Moncek | 369 | 1 | 2 | 2 | 2 | $368,750 |
3 | Adam Hendrix | 316 | 1 | 1 | 1 | 1 | $316,050 |
4 | Harvey Castro | 194 | 0 | 1 | 1 | 1 | $193,500 |
5 | Joao Simao | 155 | 0 | 1 | 1 | 2 | $155,175 |
6 | Cherish Andrews | 154 | 0 | 1 | 2 | 2 | $153,000 |
7 | Manuel Fritz | 150 | 0 | 0 | 1 | 2 | $150,400 |
8 | Erik Seidel | 130 | 0 | 1 | 1 | 1 | $129,800 |
9 | Andrew Moreno | 100 | 0 | 0 | 1 | 1 | $100,300 |
10 | Sam Laskowitz | 77 | 0 | 0 | 1 | 1 | $76,700 |
Source - PGT, PokerGO