We already introduced the six winners of the PGT PLO Series II held at the PokerGO Studio in Las Vegas in our last article, so now that the series is over, it's time to introduce you to the rest of the champions. Let's start with tournament number 7, which had a buy-in of $15,100 and produced 64 entries with a prizepool of $960,000.
Gruffudd Pugh-Jones entered the final table as chipleader, followed by Nick Schulman. However, neither of them emerged as the winner. The trophy was eventually awarded to Jeremy Ausmus, who took home $288,000 along with it.
Place | Name | Country | PGT Points | Payouts |
1st | Jeremy Ausmus | United States | 288 | $288,000 |
2nd | Gruffudd Pugh-Jones | United Kingdom | 187 | $187,200 |
3rd | Nick Schulman | United States | 130 | $129,600 |
4th | Samuli Sipila | Finland | 96 | $96,000 |
5th | Alex Foxen | United States | 72 | $72,000 |
6th | Artem Maksimov | United States | 53 | $52,800 |
Tournament number 8 had a buy-in of $25,200, 62 entries and a prizepool of $1,550,000. Finnish player Samuli Sipila entered the final table as the chipleader, but was unable to defeat Ben Tolleren in heads-up play. Ben was the winner and took home $496,000.
Place | Name | Country | PGT Points | Payout |
1st | Ben Tollerene | United States | 298 | $496,000 |
2nd | Samuli Sipila | Finland | 186 | $310,000 |
3rd | Joni Jouhkimainen | Finland | 130 | $217,000 |
4th | Michael Duek | Argentina | 93 | $155,000 |
5th | Ben Lamb | United States | 70 | $116,250 |
6th | Josh Arieh | United States | 51 | $85,250 |
7th | Fernando Habegger | Switzerland | 37 | $62,000 |
8th | Jesse Lonis | United States | 37 | $62,000 |
9th | Billy Tarango | United States | 28 | $46,500 |
Last was the $5,100 PLO Bounty tournament, which brought 84 entries and a prizepool of $420,000. Names like Daniel Negreanu and Erik Seidel made the ITM here, but the winner was Anthony Hu, who took home $70,560 plus $16,000 in bounty money.
Place | Player | Country | Prize | Bounties | PGT Points |
1st | Anthony Hu | United States | $70,560 | $16,000 | 99 |
2nd | Jonathan Bowers | United Kingdom | $45,360 | $26,000 | 64 |
3rd | Frank Brannan | United States | $32,760 | $18,000 | 46 |
4th | Erik Seidel | United States | $23,940 | $4,000 | 34 |
5th | Chase Steely | United States | $17,640 | $8,000 | 28 |
6th | Daniel Negreanu | Canada | $12,600 | $8,000 | 18 |
7th | Matthew Wantman | United States | $10,080 | $8,000 | 14 |
Overall Winner Matthew Wantman
As is customary with PGT tournaments, players earned points for placing and the gold trophy and a PGT Passport worth $10,000 awaited the player who earned the most points. Matthew Wantman (453) scored the most points here and was the winner. He was closely followed by Jeremy Ausmus with 420 points.
Rank | Player | Country | Winnings | Points |
1st | Matthew Wantman | United States | $434,380 | 453 |
2nd | Jeremy Ausmus | United States | $416,140 | 420 |
3rd | Alex Foxen | United States | $339,540 | 378 |
4th | Daniel Negreanu | Canada | $351,675 | 366 |
5th | Samuli Sipila | Finland | $471,000 | 347 |
6th | Isaac Haxton | United States | $220,540 | 340 |
7th | Ben Lamb | United States | $336,790 | 307 |
8th | Ben Tollerene | United States | $496,000 | 298 |
9th | Joni Jouhkimainen | Finland | $334,660 | 268 |
10th | James Chen | United States | $227,750 | 263 |
Kick off SHRB PLO
The Super High Roller Bowl PLO starts tomorrow with a buy-in of $100,500. The tournament will be a three-day event and registration will be open until the start of Day 2. We will know the winner on Saturday, October 26.
Source - pgt.com