The Rozvadov poker room brought us the WSOP Circuit Events to kick off 2025, giving away 12 gold rings and €3,000,000 in guarantees. We've already informed you about the first WSOPC ring holder, so it's a good time to introduce you to the others.
The PLO 6-Max with a buy-in of €440 and a guarantee of €50,000 is now behind us, bringing 166 entries and a prizepool worth €62,084. The €14,500 was waiting for the winner, and that's exactly what Swiss player Marc Simon Ledergerber took home after defeating Austrian player Slavko Obradovic in heads-up play.
1. | Switzerland | Marc Simon Ledergerber | €14.500 |
2. | Austria | Slavko Obradovic | €9.800 |
3. | Lithuania | Matas Gerdziunas | €6.525 |
4. | Germany | Florian Michael Surkamp | €5.350 |
5. | Germany | Leroy | €4.285 |
6. | Czechia | Marek Rous | €3.320 |
Another of the rings was handed out in the PLO 1K 8-Max tournament with 95 entries and a prizepool of €85,000. German player Tobias Egon Frey started as chipleader here and was also the champion. He took home the gold ring and a prize of €22,565.
1. | Germany | Tobias Egon Frey | €22.565 |
2. | Romania | Narcis Gabriel Nedelcu | €15.683 |
3. | Germany | AAlglatt | €10.370 |
4. | Romania | Victor Ionut Dota | €8.118 |
5. | Austria | Patrick Ronacher | €6.545 |
6. | Germany | Eddie Bravo | €5.100 |
7. | Italy | A.M. | €4.038 |
8. | Hungary | Botond Barat | €3.145 |
The ring will also be handed over today
The WSOPC Champions Gold Ring will be awarded again today in the €100,000 PLO 2K 8-Max. The tournament has 39 entries so far, but late registration will still be open during the first level of today's final table. There are 15 players through to the final table and they are led by Dorel Eldabach from Israel with a huge stack of up to 995,000. The second largest stack, worth 433,500, is held by home player Karel Mokrý.
1. | Israel | Dorel Eldabach | 995.000 |
2. | Czechia | Karel Mokry | 433.500 |
3. | Portugal | Parih | 419.000 |
4. | Czechia | Marek Rous | 418.000 |
5. | Netherlands | Javier Hubertus Antonius Francort | 291.500 |
6. | Netherlands | Claushuis Bouwe Alphonsus Ramses | 216.000 |
7. | Israel | chiKKita banAAna | 191.500 |
8. | Germany | Thomer Pidun | 180.000 |
9. | Germany | Bella222 | 162.000 |
10. | Croatia | Oliver Tokic | 154.000 |
11. | Germany | Abdurrahim Turan | 139.000 |
12. | Czech Republic | Martin Kabrhel | 132.000 |
13. | Czechia | Zdenek Zizka | 81.000 |
14. | Czechia | Anh Do | 56.000 |
15. | Poland | Piotr Zygmunt Napora | 35.000 |
Source - Kings Resort