The Peoples Poker Tour brought the €250 buy-in, €500,000 Main Event to the Rozvadov poker room. A ticket to the WSOPE Main Event worth €10,350 was also waiting for the top six players.
The tournament brought in 1,922 entries, so the casino had to add to the guarantee out of its own pocket. There was a €73,000 prize waiting for the winner. A German player with the nickname Sebascha Langrenko, behind which Sebastian Langrock was hiding, sat at the final table as chipleader.
Playing in the last four, the players agreed to a deal, after which German player Kooresh Shafaatian took the biggest prize. After the deal, play resumed and the winner was Sebastian Langrock, who took home €54,944 along with his ticket.
Place | Country | Name | Payout | Deal |
---|---|---|---|---|
1. | Germany | Sebascha Langrenko | €83.350 | €54.944 |
2. | Israel | Ron Jeda | €52.350 | €50.790 |
3. | Germany | Kooresh Shafaatian | €39.950 | €57.827 |
4. | Switzerland | DB17 | €32.250 | €44.339 |
5. | Israel | Legolas | €27.450 | - |
6. | Italy | Michele Antonio Zafonti | €23.250 | - |
7. | Germany | Eric Arthur Blair | €9.850 | - |
8. | Germany | Abrechner | €7.000 | - |
9. | Turkey | Atilla Oeztuerk | €5.400 | - |
Source - Kings Resort