The PokerGO Studio at the ARIA Resort & Casino in Las Vegas is currently running the U.S. Poker Open, featuring 8 NLH tournaments. The first tournament was dominated by Kristen Foxen, for whom it was the third PGT title of the year.
Event number two had a buy-in of $10,100 and produced 108 entries, which meant a prizepool of $1,080,000. Names like David Peters, Erik Seidel, Nacho Barbero, and Nick Schulman sat at the final table here, but none of them emerged victorious. Japanese player Kazuomi Furuse won his first PGT title, taking home $275,400.
Place | Name | Country | PGT Points | Prize |
1st | Kazuomi Furuse | Japan | 275 | 275.400$ |
2nd | Nacho Barbero | Argentina | 173 | 172.800$ |
3rd | Eric Blair | United States | 124 | 124.200$ |
4th | Erik Seidel | United States | 97 | 97.200$ |
5th | Nick Schulman | United States | 70 | 70.200$ |
6th | David Peters | United States | 54 | 54.000$ |
Among the champions there are also well-known names
The third tournament of the series also had a buy-in of $10,100 and this time brought 109 entries with a prizepool of $1,090,000. Italian player Michael Rossitto won his first PGT title here and bagged a cash prize of $277,950.
Place | Name | Country | PGT Points | Prize |
1st | Michael Rossitto | Italy | 278 | 277.950$ |
2nd | Jim Collopy | United States | 174 | 174.400$ |
3rd | Andrew Moreno | United States | 125 | 125.350$ |
4th | Christian Roberts | Venezuela | 98 | 98.100$ |
5th | Isaac Kempton | United States | 71 | 70.850$ |
6th | Matthew Wantman | United States | 55 | 54.500$ |
The fourth tournament also had a buy-in of $10,100 and a prizepool of $1,030,000 thanks to 103 entries. Names like Patrick Leonard and Stephen Chidwick were sitting at the final table, but the winner was Matthew Wantman, for whom this is the fourth PGT title. He also earned $231,300 to go along with it, surpassing the $8.1 million mark in live tournament winnings.
Place | Name | Country | PGT Points | Prize |
1st | Matthew Wantman | United States | 263 | 231.300$ |
2nd | Yifu He | United States | 170 | 201.300$ |
3rd | Stephen Chidwick | United Kingdom | 118 | 118.450$ |
4th | Masato Yokosawa | Japan | 93 | 92.700$ |
5th | Isaac Kempton | United States | 67 | 66.950$ |
6th | Patrick Leonard | United Kingdom | 52 | 51.500$ |
7th | Chino Rheem | United States | 41 | 41.200$ |
The freshest winner is Shannon Shorr, who became the champion of the fifth tournament of the U.S. series. Poker Open. With the buy-in still the same at $10,100, the entry count here is now down to just 76, making the prizepool worth $760,000. Shannon Shorr won his fifth PGT title, along with a $220,400 bounty that put his live tournament earnings over the $15.1 million mark.
Place | Name | Country | PGT Prize | Prize |
1st | Shannon Shorr | United States | 220 | 220.400$ |
2nd | Eric Blair | United States | 144 | 144.400$ |
3rd | Yifu He | United States | 103 | 102.600$ |
4th | Isaac Haxton | United States | 72 | 72.200$ |
5th | Brock Wilson | United States | 53 | 53.200$ |
Sixth tournament to see the champion today
Following the success of Shannon Shorr, the first day of the sixth tournament, which already had a buy-in of $15,100, was played. The tournament attracted 98 entries, bringing the prizepool to $1,470,000. There is a prize of $382,200 awaiting the winner, which will be contested by the top seven players tonight. Leading them is Sean Winter with a stack of 3,560,000. There are also names like Martin Zamani, Matthew Wantman, David Coleman and Alex Foxen.
Seat | Player | Country | Chip Count |
1 | David Coleman | United States | 1.625.000 |
2 | Sean Winter | United States | 3.560.000 |
3 | Martin Zamani | United States | 1.860.000 |
4 | Alex Foxen | United States | 1.270.000 |
5 | Brandon Wilson | United States | 2.025.000 |
6 | Darren Elias | United States | 210.000 |
7 | Matthew Wantman | United States | 1.750.000 |
Source - pgt.com, hendonmob