We're kicking things off with the NAPT Main Event, which is currently underway at Resorts World Las Vegas. The Main Event offered a $3,000,000 guarantee with a buy-in of $5,300, but thanks to 895 entries, the prizepool has grown to $4,340,750.
There is $765,200 waiting for the winner here and the top 6 players will battle it out for that amount today. Just before the end of yesterday's Day 4, Brock Wilson busted out, finishing in 7th place for $119,650.
The top 6 players will go into today's final table and they are led by Nick Marchington with a stack of up to 9,990,000. In second place is four-time WSOP bracelet winner Jeff Madsen with a stack of 5,585,000.
All finalists have already pocketed at least $155,550. Play will begin tonight around 9:00 pm our time. You can also look forward to a live stream, which can be found on our website tonight.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Nick Marchington | United Kingdom | 9,990,000 | 100 |
2 | Jeff Madsen | United States | 5,585,000 | 56 |
3 | Joel Micka | United States | 4,475,000 | 45 |
4 | Curt Kohlberg | United States | 3,290,000 | 33 |
5 | Marco Johnson | United States | 2,475,000 | 25 |
6 | Masato Yokosawa | Japan | 1,085,000 | 11 |
High Roller goes to the final
The High Roller will also meet its champion today. It had a buy-in of $10,300 and brought 170 entries, bringing the prizepool to $1,328,900.
13 players have advanced to the final day and all are now assured of a minimum of $33,450 in prize money. However, $385,750 awaits the winner, and the closest to that is currently the owner of two WSOP bracelets, Sam Soverel, who is the chipleader with a stack of 1,630,000. Jon Kyte and David Coleman, for example, are also in contention.
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Sam Soverel | United States | 1,630,000 | 109 |
2 | Nicholas Seward | United States | 1,000,000 | 67 |
3 | David Stamm | United States | 775,000 | 52 |
4 | Jon Kyte | Norway | 715,000 | 48 |
5 | Adam Adler | United States | 700,000 | 47 |
6 | Brian Altman | United States | 675,000 | 45 |
7 | Barry Woods | United States | 670,000 | 45 |
8 | Ernest Bush | United States | 600,000 | 40 |
9 | Danny Wong | United States | 435,000 | 29 |
10 | David Coleman | United States | 360,000 | 24 |
11 | Valentyn Shabelnyk | Ukraine | 345,000 | 23 |
12 | Ryan Hohner | United States | 330,000 | 22 |
13 | Tyler Hirschfeld | United States | 300,000 | 20 |
Source - PSlive, pokernews