The Belgian Poker Challenge is currently taking place at the Circus Casino Resort Namur in Belgium, bringing the €1,000,000 €1,100 buy-in Main Event. The Main Event brought 1,259 entries and thus a prizepool worth €1,183,791.
Cash prizes awaited the top 183 players and that was the exact number of players that made it to yesterday's Day 3. Of these, we recognized 40 Day 4 participants at the end of the day. Here, they will all have at least €3,345 in their pockets, but the winner will have an even €200,000 waiting for them. The top 5 players here also have a ticket to the Circus Poker Series Main Event worth €2,200. Will Kassouf also played the Main Event, but he didn't make the ITM here.
Will Kassouf in the High Roller
The first day of the Belgian Poker Challenge High Roller was also played yesterday with a buy-in of €2,200 and a guarantee of €100,000. However, thanks to 169 entries, the guarantee was left in oblivion and already the prizepool is worth more than €321,000. Late registration is still open, however, and will continue to be during the first level of today's Day 2. We will therefore only find out how big the prizepool will reach after the first level today.
72 players have made it to Day 2 and they are led by home player Rens Buijs with a stack of up to 414,000. With the fifth biggest stack here at 215,000 is well-known UK player Will Kassouf. He only made it to the rail after paying two buy-ins. Among those advancing are last year's EPT Barcelona Main Event winner Simon Wiciak (106,000) and the legendary Pierre Neuville (50,000). Both were eliminated from the Day 3 Main Event earlier yesterday, where Wiciak took home €2,205 for 118th place and Nueville took home €1,750 for 149th place. The High Roller was played by one other player from the United Kingdom, Otto Richard, who failed to advance.
The Belgian Poker Challenge High Roller has its second day of play on the schedule from 13:00, when it will start at blinds of 1,500/3,000/3,000 and players will run 50-minute levels. The final day is scheduled for Sunday from 13:00 local time.
Name | Country | Chips | |
Rens Buijs | Belgium | 414,000 | |
Omar Lakhdari | France | 271,000 | |
Henrik Veldhoen | Germany | 265,000 | |
Romain Locquet | France | 236,500 | |
William Kassouf | United Kingdom | 215,000 | |
Walter Van Camberg | Belgium | 206,000 | |
Umberto Ruggeri | Italy | 205,000 | |
Vincent Thys | Belgium | 197,500 | |
Daniel Tordjman | France | 192,000 | |
Vasyl Lebediev | Ukraine | 187,000 | |
Milad Sheva | Germany | 182,000 | |
Brandon Leetz | Netherlands | 180,000 | |
Jorg Schneegass | Germany | 178,500 | |
Mallory Frere | Belgium | 175,000 | |
Peter Op Den Camp | Netherlands | 170,500 | |
Rami Awad | Egypt | 156,000 | |
Reda Haidar | Belgium | 154,000 | |
Riccardo De Rubeis | Belgium | 141,000 | |
Andrea Scarrone | Italy | 139,500 | |
Florin Bilan | Romania | 138,500 | |
Friedrich Raez | Switzerland | 138,500 | |
Riccardo Bonelli | Italy | 138,000 | |
Ittai Gluska | Israel | 135,000 | |
Antoine Stackowiak | France | 133,500 | |
Inaki Gonzalez | Spain | 124,000 | |
Aram Ali | Germany | 121,000 | |
Mathias Moutaoukil | Morocco | 117,000 | |
Mahamadou Dukuray | France | 115,500 | |
Kostya Zaks | France | 115,000 | |
Yoan Argence | France | 113,500 | |
Nawfal Ben Azuz | Belgium | 109,500 | |
Mihai Stinca | Belgium | 108,000 | |
Simon Wiciak | France | 106,000 | |
Anton Gililow | Russia | 106,000 | |
Jonas Viaene | Belgium | 101,000 | |
Mario Alina | Slovakia | 99,500 | |
Nicolas Kojovic | France | 98,000 | |
Patrick Prijot | Belgium | 95,000 | |
Pascal Vos | Netherlands | 95,000 | |
Wesley Peinen | Belgium | 92,000 | |
Evert Rosseel | Belgium | 90,000 | |
Burim Shabani | Belgium | 87,000 | |
Qiaofeng Yin | Belgium | 86,000 | |
Shameen Ibrahim | Netherlands | 85,000 | |
Guy Goossens | Belgium | 85,000 | |
Robert Vas | Romania | 84,500 | |
Kader Slila | Algeria | 84,000 | |
Reouven Attias | France | 79,000 | |
Sabare Atmani | France | 78,000 | |
Kestutis Jungevicius | Lithuania | 75,000 | |
Eyal Ein Habar | Israel | 70,000 | |
Lichu Hu | China | 70,000 | |
Davide Marchi | Italy | 67,500 | |
Leandro Dirlewanger | Switzerland | 64,500 | |
Antoine Vranken | Netherlands | 63,500 | |
Daniel Pirlot | Belgium | 61,500 | |
Romain Le Dantec | France | 55,000 | |
Wim Verhaegen | Belgium | 53,500 | |
Viktor Jensen | Sweden | 51,500 | |
Pierre Neuville | Belgium | 50,000 | |
Cedric Weinberg | France | 50,000 | |
Michal Kil | Luxembourg | 47,000 | |
Farukh Tach | Netherlands | 45,000 | |
Andrea Cardinali | Italy | 42,000 | |
Yifan Lin | Netherlands | 42,000 | |
S A | Germany | 39,500 | |
Matias Metsaenen | Finland | 39,500 | |
S R | Netherlands | 36,500 | |
Zhong Chen | Germany | 30,500 | |
Benjamin Stiefel | Germany | 27,000 | |
Floris Pop | Netherlands | 27,000 | |
Frederic Hebette | Belgium | 26,500 |
Source - PS Live, Flickr, Circus Casino Namur