Page not found...

WOLF MILLIONAIRE collected, CHF 201,570 awaits the winner

Article cover

Lichtstein's Grand Casino hosts the Wolf Millionaire Poker Festival, with the Main Event guaranteeing CHF 1 million. After the opening days of play, the number of entries stood at 1,792, bringing the prizepool up to CHF 1,076,860, with the champion taking home CHF 201,570.

Before the last flight WOLF MILLIONAIRE Guarantee resistsBefore the last flight WOLF MILLIONAIRE Guarantee resists

On Sunday, players had one last chance to jump into the Turbo Flighth, which was the final event to decide whether the guarantee would be fought through. A great turnout of players ensured that the Millionaire Guarantee was overcome. The Turbo Flight saw 178 entries, of which 57 players made it to Day 2C.

Playing days 2A and 2B managed to take place during the previous week. The final Day 2C took place during last night's event, with players from flights 1G, 1H, 1I, 1J, 1K and 1L advancing. The challenge on Day 2 was to whittle the field down to the top 10%. Anyone who advanced further to Day 3 was already assured of the money. The smallest prize money is worth CHF 1,520 and CHF 201,570 awaits the winner.

Today on Day 3

Day 3 will see 179 players battle it out today to advance to tomorrow's final table. Day 3 play will begin at 13:00 on blinds of 8k/16k/16k. Kicking off the battle to reach the final table as chipleader will be Denis Zimmerman with a stack of 2,181,000 chips. Who will be able to turn their initial investment into a fabulous win?

Wolf Millionaire - Day 3 chipcount:

# Name Surname Nickname Country Chips
1 DENIS ZIMMERMAN CH 2 181 000
2 FATON, BERISHA   CH 2 100 000
3 WUTTIPONG FAVRE   CH 1 790 000
4 IVAN MECIAR   EN 1 716 000
5 FERYAT CAPAR   TU 1 542 000
6     HEMPMASTER DE 1 434 000
7 BESNIK LALINOVCI CH 1 430 000
8 Raoul Ricardo, Kanme   NL 1 398 000
9     JUZTSM1LE CH 1 326 000
10 KARO, NURI   CH 1 307 000
11     Leandro CH 1 294 000
12 ILARIA, DIVELLA   CH 1 278 000
13 BORIS PRANJES   HR 1 276 000
14 ENDRAVUZ LAHDO   CH 1 260 000
15 CHRISTIAN BEER   DE 1 214 000
16 BIAGIO, DE FRINO   IT 1 199 000
17     DG CH 1 197 000
18 Chun, Chang   NL 1 175 000
19     SHADOW72 CH 1 160 000
20 ROBIN MARVIN SCHEIDEGGER CH 1 156 000
21 ANDREAS FRÖHLI   CH 1 140 000
22     @POSITIV_CHI ES 1 133 000
23     NOIZZ MD 1 120 000
24 Sebastian Andrzej, Kotowicz   EN 1 088 000
25     Casko DE 1 088 000
26     AUSTRIA AT 1 045 000
27 MARCIN IGOR PUCZYLOWSKI EN 1 039 000
28 PASCAL OLIVER, BRECHOT   CH 1 038 000
29 DIETER PICHLER   AT 1 027 000
30 ALEXANDER, SCHNABEL DE 1 008 000
31 Robert Alois, Reichen   CH 1 000 000
32 EMIL, BISE   CH 975 000
33 Rastislav, Pallet   EN 966 000
34 CHRISTIAN, HERTEL   DE 922 000
35 STEFAN FINK   AT 885 000
36 Ismail, Polat   CH 881 000
37 Franco, Pugliese   IT 880 000
38 MLADEN FRANCESEVIC CH 866 000
39 DENNIS GILBERT, STEMMLER DE 864 000
40     Lami DE 863 000
41     Emilia IT 858 000
42     PITSCHSEN CH 857 000
43 LORENZO, ARDUINI   IT 842 000
44 SAMUEL, JU   DE 834 000
45     FRANKY BLANCO IT 827 000
46 Alin Cosmin, Farcas   RO 801 000
47     JACKSLATER AT 797 000
48 RAMON LAMPERT   CH 794 000
49 BRUNO STEFANELLI IT 789 000
50 Pavel, Heger   EN 773 000
51 Zoran, Zivanovic   RS 758 000
52 KARL WEBER   CH 755 000
53 ANGELO, AROSSI   IT 753 000
54 RALF IMDAHL   DE 749 000
55 MARKUS, UNVERDORBEN DE 746 000
56     OSPITE IT 729 000
57 SAMUEL KLOCKER   AT 720 000
58 Cesare, Lafranconi IT 717 000
59     Rocket CH 704 000
60     GIVI IT 699 000
61     Stonewall Jackson DE 690 000
62 FRANK PELSTER   DE 686 000
63 ALEXANDER GRAPH   CH 683 000
64 LARS HANS GEORG, SCHULZ   DE 681 000
65 Agalliu, Adriatik   DE 671 000
66     KATER CARLO DE 670 000
67 DRITAN, CALECI   CH 660 000
68     NEO SI 652 000
69     GASSI 17 CH 649 000
70     PETITPRINCE1 CH 631 000
71 Mark, Blasko   EN 629 000
72 Tanes, Tanasomboon CH 625 000
73     Lionel Hutz CH 621 000
74     IROOLF CH 618 000
75 Slimane, Mameche FR 610 000
76 PHILIP, JURIC   HR 604 000
77 JEAN MICHEL KABBAJ     600 000
78     24HARRY CH 593 000
79 ADAM, NEDBAL   EN 586 000
80     FOIFI CH 580 000
81 SANDRO BURKHARD CH 573 000
82 RENE, KISTLER   CH 564 000
83 MAHSUM ERCOSMAN TU 562 000
84 SINIS, BODROZIC HR 562 000
85     HASAN KAPI GARLOBO TR 554 000
86 FIRAT ALTUNKAPAN CH 551 000
87 Antonio Pietro, Romeo   IT 537 000
88     NOKIA3210 CH 526 000
89     MOJO CH 517 000
90 Stefan, Trottmann CH 510 000
91     Arabiati CH 502 000
92     LEON17 BA 500 000
93 DANIELE, LUNARIO   IT 487 000
94 SIMON FABIAN ERNST, FEISTLE   DE 480 000
95     HAPPYNICO CH 470 000
96 MARCO FORSTER   CH 461 000
97     KJ AT 456 000
98     CHAMPION1905 TU 455 000
99     PANDA DE 452 000
100 Johann, Schamne   DE 444 000
101 FEDAI YOLCU   AT 440 000
102 ZORAN STOJANOVIC CH 437 000
103     GALA 09 CH 428 000
104 ROSALIE MARINE PETIT   FR 427 000
105     Guerrero80 CH 422 000
106 YVES ROBERT THALMANN CH 420 000
107 DORJAN, USHE   AL 413 000
108     GREGOR EN 404 000
109 THEODOR STEIMER   CH 384 000
110     LOLI CH 375 000
111 THOMAS, HOFMANN CH 372 000
112     Borat90 DE 369 000
113 ALESSIO, BENZA   IT 356 000
114 ANDREA RONER   CH 356 000
115 RAMON, GONZALEZ CRUZ ES 356 000
116     ANA CH 345 000
117 Oliver, Lutz   CH 344 000
118 THIERRY SVEN THOMANN CH 334 000
119     MPS DE 329 000
120 WORKED, CAPAN   CH 323 000
121 ANDREAS MARCO, STOCKER   CH 317 000
122 JOHANNES THÖNI   IT 316 000
123     EasyCall91 EN 314 000
124 PERO JAGUSTIN   CH 312 000
125     Giuliano IT 306 000
126 SAMIYEL DÜZGÜN   CH 302 000
127 MARC HÄFELI   CH 301 000
128     XFLIXX DE 301 000
129 ANDY MICHAEL, GRAPH   DE 295 000
130     Sascha Messmer CH 294 000
131 OTTAVIO ALFIO, BENELLI   CH 293 000
132 GIUSEPPE, CASORIA   IT 292 000
133 OGÜN HOT   CH 286 000
134     JONES DE 283 000
135 STEFAN, WIDMER   CH 270 000
136     Pit 7968 HR 257 000
137     MARK DE 256 000
138     BUKSZA EN 256 000
139 MARK MICHAEL VON WARTBURG CH 256 000
140 FABIAN MARRER   CH 254 000
141 KEVIN, HASLER   CH 248 000
142 CLAUDIO, PICECI   CH 238 000
143     CATGIRL AT 237 000
144 DAVID EGGENBERGER CH 236 000
145 SASA, FUSTIN   NL 233 000
146 CARLOS HENNINGSEN PT 230 000
147 Atdhe, Gashi   CH 226 000
148 LJUBODRAG, MILOJEVIC CH 226 000
149     BP CH 226 000
150 Hao, Liu   CH 220 000
151 ROBERTO MANFREDI IT 220 000
152     STEP 123 CH 194 000
153     space G CH 193 000
154 ZOLTAN, BENE   HU 191 000
155     MBI DE 191 000
156 BRANKO KOSIC   LI 185 000
157 PATRIK HARTMANN CH 185 000
158     FISCHER CH 183 000
159 ALAIN INREP   FR 182 000
160 ANDREAS FRÖHLI   AT 173 000
161     Cati DE 158 000
162 ENRICO MEYER   DE 156 000
163 NICOLE, MATIC   DE 156 000
164 RAMED WAKIL   CH 144 000
165 URS THEILER   CH 143 000
166     NOLE RS 141 000
167 MARIO LANTHEMANN CH 136 000
168 NADJA MONICA SUTTER   CH 136 000
169 KATHRIN WOLFINGER LI 132 000
170 LUCA PIETRO GIOVANNI, DAZIO   IT 130 000
171     DG CH 124 000
172 CHRISTIAN, SCHNEIDER CH 124 000
173 RAFFAELE FRANCES IT 123 000
174 MICHAEL, KORAN   CH 117 000
175 FRANZ HERMANN THOMA   DE 93 000
176 Martin, Berisha   CH 84 000
177 RAINER BERTSCH   CH 69 000
178 LUKAS, GONZALEZ ES 60 000
179     FERRARI IT 37 000

Source - Eurorounders