The popular World Poker Tour Prime series has now made a stop in Cyprus, specifically at the Chamada Prestige Hotel & Casino, where it brought the $1,100 buy-in, $1,000,000 Championship.
This offered players 4 flighters, after which the entries count stood at 1,202, leaving the prizepool worth $1,165,940. The winner will receive a trophy, a cash prize of $172,870 and a $10,400 ticket to the WPT World Championship to be held in Las Vegas in December.
Among those advancing is two-time WPT champion
Play moves into Day 2 today with 151 advancers, all of whom already have at least $1,940 in the bag. The overall chipleader here is Senchylo Zuev with a stack of 1,193,000, who has advanced from Flight 1A.
However, the list of advancers also includes two-time WPT champion Tommy Vedes, who won his first title in 2009 at the WPT Festa Al Lago, for which he took home $1,218,225. He added a second title in 2012 when he won the WPT Seminole Hard Rock Showdown, taking home $779,520. Vedes advanced to Cyprus from fligh 1C with a stack of 131,000.
Name | Chips |
---|---|
Senchylo Zuev | 1,193,000 |
Marios Theophanous | 1,031,000 |
Jose Nehme | 901,000 |
Kaan Cinitas | 795,000 |
Andrea Zigrossi | 765,000 |
Aykutalp Yilmaz | 716,000 |
Jesper Jolheden | 688,000 |
Ilyas Unlu | 681,000 |
Ersin Akkaya | 660,000 |
Christian Campan | 634,000 |
Adrian Quevedo | 605,000 |
Mate Bacs | 600,000 |
Ion Naicu | 577,000 |
Rafael Ben | 576,000 |
Volkan Karacocuk | 542,000 |
Dan Semenescu | 540,000 |
Huseyin Akgul | 525,000 |
Kerem Turuskan | 523,000 |
Samuel Klocker | 492,000 |
Hila Dan Ionut | 482,000 |
Baran Ozyenen | 479,000 |
Christer Lagerstrom | 477,000 |
Rares Popescu | 470,000 |
Neculai Macovai | 469,000 |
Bulent Mermer | 452,000 |
Laurentiu Avram | 450,000 |
Saad Yammine | 447,000 |
Veli Ozyildirim | 439,000 |
Nikolay Zhurnalov | 438,000 |
Ahmet Caydan | 432,000 |
Ionut Deker | 430,000 |
Giorgi Gorgaslidze | 423,000 |
Elena Litviniuk | 419,000 |
Alexander Grechko | 413,000 |
Laco Cerveny | 411,000 |
Serkan Avci | 410,000 |
Eusebiu Jalba | 397,000 |
Grigore Boroica | 389,000 |
Kurtulus Izgu | 381,000 |
Canberk Ozyurt | 376,000 |
Alican Akca | 361,000 |
Olgun Ozdemir | 356,000 |
Isa Salviz | 355,000 |
Ioan Abrudan | 354,000 |
Mert Gencel | 350,000 |
Mustafa Agzikara | 336,000 |
Umit Sadi | 333,000 |
Rob Perelman | 328,000 |
Sandro Zarriello | 323,000 |
Chadi Saba | 310,000 |
Caglar Bayindir | 306,000 |
Abdurahim Caliskan | 299,000 |
Maroun Sily | 296,000 |
Murat Orkmez | 295,000 |
Eduard Burd | 294,000 |
Georgios Vakis | 292,000 |
Andras Balogh | 282,000 |
Janos Kurtosi | 281,000 |
Eduard Bagrov | 277,000 |
Ali Cataltas | 262,000 |
Cihan Sahin | 260,000 |
Luclen Franchi | 253,000 |
Johnny Sawma | 252,000 |
Emile Abi-Daher | 250,000 |
Suleyman Demirdag | 246,000 |
Mehmet Sarigoz | 220,000 |
Habib Kahawaty | 219,000 |
Boris Mondrus | 213,000 |
GZ | 202,000 |
Jozef Cibicek | 193,000 |
Daniela Constantinescu | 178,000 |
Baris Topuz | 177,000 |
Mateusz Wozniak | 172,000 |
Kometiani Vazha | 170,000 |
Harout Burudian | 170,000 |
Marat Shafigullin | 163,000 |
Markus Maier | 163,000 |
Matej Adamic | 159,000 |
Darko Molorovich | 147,000 |
Orthodoxos Orthodox | 147,000 |
Simeon Tsonev | 145,000 |
Pavlos Pavlou | 145,000 |
Mehmet Dalkilic | 144,000 |
Matthias Auer | 142,000 |
Mehdi Yazdanpanah | 141,000 |
Oguzhan Kasar | 138,000 |
Attila Saracoglu | 137,000 |
Tommy Vedes | 131,000 |
Salih Akkaya | 124,000 |
Yaser Sakarya | 119,000 |
Erdem Orduoglu | 110,000 |
Foued Benjima | 110,000 |
Hasan Gucluer | 109,000 |
Cenk Nigbolu | 106,000 |
Ahmet Ahmet | 102,000 |
Baris Genc | 102,000 |
Alexandre Apryan | 102,000 |
Taher Baghdadi | 99,000 |
Karim Khawla | 96,000 |
Theodore Coltor | 89,000 |
Koray Korkmaz | 87,000 |
David Welch | 85,000 |
Aleksei Shchavelev | 84,000 |
Yasar Uregen | 76,000 |
Mahmut Yildirim | 75,000 |
Serdar Akardere | 68,000 |
Tural Pasa | 38,000 |
George Rakitzis | 33,000 |
Marian Faur | 32,800 |
Ioana Apostol | 23,000 |
Tomorrow, we'll see the final day of the Cyprus WPT Prime Championship, where we'll meet the new champion. After that, all eyes will be on the action in WPT Prime Liechtenstein, which kicks off on August 28.
Source - WPT, Flickr, Pokernews