WPT Prime Championship is heading to the final stage, Josef Gulas Sr. the overall chipleader

Article cover

Grand Casino Liechtenstein has brought us WPT Prime Liechtenstein again this year, with the main event being called the Championship and guaranteeing CHF 1,000,000 at a buy-in of CHF 1,000 + CHF 100.

WPT Prime Liechtenstein Championship kicks off, first flight brings over 200 entriesWPT Prime Liechtenstein Championship kicks off, first flight brings over 200 entries

Players will be treated to a total of 5 opening flights, three of which have already been completed. That leaves us with the last two to be played today. The first flight, labeled 1D, will start at 12:00 and flight 1E is scheduled to start at 17:00.

Guarantee will not be a problem

The first three flights have already produced a total of 676 entries and only 12 percent of the field can advance at any time. There are already 86 players among the qualifiers and all of them have already secured ITMs.

Let's take a closer look at yesterday's pair of flights, and I'll start with Flight 1B, which brought 293 entries and 37 advancers. The chipleader position here went to well-known Czech player Josef Gulas Sr. who bagged up a stack of 1,206,000, making him the current overall chipleader.

1. Josef Gulas - 1,206,000 (101 bb)
2. Caroline Schallock - 953,000 (79 bb)
3. Sammy Truong - 607,000 (51 bb)
4. Johannes Wassmuth - 607,000 (51 bb)
5. Brigitte Wolf - 525,000 (44 bb)
6. Lucas Mannai - 482,000 (40 bb)
7. Robin Roth - 473,000 (39 bb)
8. Oliver Bösch - 463,000 (39 bb)
9. Mike Koch - 402,000 (34 bb)
10. Johann Schamne - 393,000 (33 bb)
11. Yves Thalmann - 378,000 (32 bb)
12. Nando Oertli - 368,000 (31 bb)
13. Georgios Vrakas - 333,000 (28 bb)
14. Angelo Arossi - 323,000 (27 bb)
15. Ivo Donev - 323,000 (27 bb)
16. Michael Allgäuer - 322,000 (27 bb)
17. Vitalii Shcherba - 320,000 (27 bb)
18. Mahmoud Yazbeck - 298,000 (25 bb)
19. Jonas Heuser - 265,000 (22 bb)
20. Marinko Skoric - 250,000 (21 bb)
21. Fabian Rolli - 236,000 (20 bb)
22. Florin-Adrian Bilan - 233,000 (19 bb)
23. Simon Sennhauser - 228,000 (19 bb)
24. Andreas Stocker - 188,000 (16 bb)
25. Scott Majorino - 183,000 (15 bb)
26. Alan Sabok - 182,000 (15 bb)
27. Richard Bauer - 172,000 (14 bb)
28. Christoph Spörri - 160,000 (13 bb)
29. Yannick Gautschi - 142,000 (12 bb)
30. Laurent Bourckholzer - 132,000 (11 bb)
31. Chandru Alt - 121,000 (10 bb)
32. Jose Severino - 107,000 (9 bb)
33. Hans-Jürg Von Rotz - 105,000 (9 bb)
34. Dinesh Alt - 98,000 (8 bb)
35. Kadir Polat - 73,000 (6 bb)
36. Peter Klose - 65,000 (5 bb)
37. Christian Kempf - 39,000 (3 bb)

Flight 1C brought 171 entries yesterday and we recognized 22 players who advanced. Leading this flight is Alexis Tremblay with a stack of 839,000.

1. Alexis Tremblay - 839,000 (70 bb)
2. Daniel Emanuel Bussmann - 684,000 (57 bb)
3. Ivan Gajic - 499,000 (42 bb)
4. Besnik Lalinovci - 447,000 (37 bb)
5. Medet Kilinc - 460,000 (38 bb)
6. Thierry Chanson - 443,000 (37 bb)
7. Mauro Bernardo Das Neves - 443,000 (37 bb)
8. Thysiadis Konstantinos - 411,000 (34 bb)
9. Lorenzo Arduini - 333,000 (28 bb)
10. Jochen Kaiser - 313,000 (26 bb)
11. Andrea Binotto - 263,000 (22 bb)
12. Thanh Hao Nguyen - 228,000 (19 bb)
13. Samuel Biland - 213,000 (18 bb)
14. Christopher Anicic - 200,000 (17 bb)
15. Lorenz Schöllhorn - 200,000 (17 bb)
16. Karim Frick - 180,000 (15 bb)
17. Symeon Alexandridis - 168,000 (14 bb)
18. Andreas Heider - 152,000 (13 bb)
19. Mateo Ciglar - 104,000 (9 bb)
20. Michelle Gross - 97,000 (8 bb)
21. Stefan Eggenberger - 91,000 (8 bb)
22. Semih Retzep - 83,000 (7 bb)

An even 1,000 entries are needed to fill the guarantee and the missing 324 entries will certainly not be a problem to reach today. We will find out how high the number of entries and the prizepool will reach tonight. Will we see a new record?

Source - WPT, Flickr, GC Poker room, Grand Casino Liechtenstein