The Rozvadov poker room is hosting the Polish Poker Masters this week with the addition of the Mystery Bounty Edition, which has a guarantee of €300,000 with a buy-in of €120+€45 bounty. The top 4 players here will also receive a ticket to the WSOPE ME worth €10,350.
The tournament brought in a whopping 2,387 entries, bringing the prizepool to €325,348. Of that, €107,415 is in the form of bounty prizes, with the top bounty prize worth €15,030 awaiting two players.
Twenty-six players advanced to today's final table and the overall chipleader here is last week's runner-up Toni P., who bagged up a stack of 17,250,000.
A prize of €26,250 awaits the winner and they all have at least €705 in their pockets already. The Polish Poker Masters Mystery Bounty Edition final table will kick off at 14:00 on blinds of 100k/200k/200k and players will run through hourly levels.
Country | Name | Stack |
---|---|---|
Italy | Toni P. | 17250000 |
Romania | Florin Adrian Bilan | 15625000 |
Finland | Teemu Anselmi Jaatinen | 13300000 |
Poland | Wiktor Weiner | 12475000 |
Ukraine | Andriy Melnyk | 12175000 |
Germany | Stefan Deckert | 8675000 |
Czech Republic | Michal Riczak | 8575000 |
Italy | Daniele Vesco | 8250000 |
Germany | AlleCasinoFish | 8000000 |
Italy | Gabriele Passaro | 7525000 |
Czech Republic | Harrynho | 7400000 |
Germany | Bora Uludag | 7300000 |
Lithuania | KM | 6125000 |
Germany | Daniil Viktorovic Strelnikov | 5900000 |
Czechia | Pavel53 | 4925000 |
Poland | Bychku | 4425000 |
Germany | Maged Aziz | 4350000 |
Poland | Maciej Fabian Zawinowski | 3875000 |
Poland | Kacper Mateusz Kuzior | 3450000 |
Germany | Axel Bischof | 3350000 |
Lithuania | Jaunius Mazevicius | 3325000 |
Lithuania | Simas Pikoraitis | 2850000 |
Germany | VODAVZOR | 2800000 |
Lithuania | Renata Simonaviciene | 2775000 |
Italy | Brian Moro | 2625000 |
Lithuania | Jurgita Misenioviene | 1500000 |
Unusual deal
Not long ago we brought you an article about a 15-way deal that was made in Las Vegas, specifically in the Ladies Event. It immediately sparked a heated debate in the world that such deals are not good for women's poker and it makes a mockery of them.
So we're curious to see what kind of response this 16-way deal, which was negotiated overnight in the PPM High Roller with a buy-in of €400 and a guarantee of €40,000, will elicit. The tournament brought in 150 entries, making the prizepool worth €52,170. This left €13,433 waiting for the winner.
Thanks to the deal of the last 16 players, the winner with the nickname "Mr. Savu" finally took home €12,617. Overall, however, the deal brought only small differences in the payout structure. Judge for yourself:
Place | Country | Name | Payout | Deal |
---|---|---|---|---|
1. | Romania | Mr. Savu | €13.433 | €12.617 |
2. | Poland | Zbigniew Jozef Szczerek | €9.234 | €10.000 |
3. | Ukraine | Asatoma | €6.052 | €6.027 |
4. | Germany | einsGewinner | €4.904 | €4.879 |
5. | Ireland | Niall Daniel Phelan | €3.939 | €3.914 |
6. | Italy | Alberto Mennone | €3.078 | €3.053 |
7. | Ukraine | Ivan Mokan | €2.426 | €2.401 |
8. | Germany | Mateusz Damian Makulik | €1.852 | €1.827 |
9. | Germany | Johannes Hermann Jung | €1.356 | €1.331 |
10. | Italy | Davide Cojaniz | €1.096 | €1.071 |
11. | France | Ryhan Diego Bilal Louail | €1.096 | €1.071 |
12. | Germany | Enes Aptoula Housein | €965 | €940 |
13. | Germany | Ramona Geyer | €965 | €940 |
14. | Germany | Luke24 | €887 | €862 |
15. | Germany | Oshri Haim | €887 | €862 |
16. | Germany | Gerd Suess | €375 | €375 |
Source - Kings Resort