The Rozvadov poker room hosted the Italian Poker Sport series this week, which guaranteed €1 million with a buy-in of €380. A ticket to the WSOPE 2025 Main Event worth €10,350 was also waiting for 12 players.
The entries counter stopped here at 2,966, so it was no problem to fill the guarantee even now. A prize of €140,000 awaited the winner, and 26 players played for it on the final day. At the 9-seat final table, the chipleader was the home player Jakub Štěrba.
Jakub Štěrba gave his opponents no chance and entered the final heads-up with a stack of up to 123 million, while his opponent only had a stack of 24 million. Jakub was able to handily beat his last opponent to take home €140,000. Congratulations!
# | Name | Country | Payout |
1. | Jakub Sterba | Czech Republic | €150.350 |
2. | Vasyl Pidhrushnyi | Ukraine | €86.350 |
3. | Toni Ravnak | Serbia | €63.350 |
4. | Shakkal | Germany | €48.850 |
5. | Alberto Mennone | Italy | €41.550 |
6. | Srdan Martonoski | Serbia | €35.250 |
7. | TURKEY | Turkiye | €29.450 |
8. | Juraj Palatinus | Slovakia | €23.850 |
9. | Attila Janos Almasi | Hungary | €20.650 |
10. | Cristian Dinu Cirja | Romania | €18.930 |
11. | Nonno1 | Italy | €18.930 |
12. | Renato Alberto Ardelean | Romania | €18.025 |
13. | Artiom Poddubnii | Moldova | €7.675 |
14. | Josef Snejberg | Czech Republic | €6.850 |
15. | Egemen Orhan | France | €6.850 |
16. | Edwin Jonkman | Netherland | €6.025 |
17. | Franco Cozzula | Italy | €6.025 |
18. | Eugenio Piana | Italy | €5.200 |
19. | Lukas Pribyl | Czech Republic | €5.200 |
20. | Remo Sterza | Italy | €5.200 |
21. | Marco Antonio Natalino | Germany | €4.401 |
22. | Giovanni Giudice | Italy | €4.401 |
23. | David Sosic | Croatia | €4.401 |
24. | Domenico Panunzio | Italy | €3.625 |
25. | SPANIER | Spain | €3.625 |
26. | Michael Hayat | Israel | €3.625 |
Source - Kings Resort, Eurorounders